[cantarell-fonts] more geometric sharp 3



commit d4a0d477edd524b483d998470ec46d1baaa34995
Author: Jakub Steiner <jimmac gmail com>
Date:   Thu Jun 13 19:51:10 2013 +0200

    more geometric sharp 3

 otf/Cantarell-Bold.otf    |  Bin 53216 -> 53204 bytes
 otf/Cantarell-Regular.otf |  Bin 53224 -> 53204 bytes
 src/Cantarell-Bold.sfd    |  127 ++++++++---------
 src/Cantarell-Regular.sfd |  341 +++++++++++++++++++++++----------------------
 4 files changed, 236 insertions(+), 232 deletions(-)
---
diff --git a/otf/Cantarell-Bold.otf b/otf/Cantarell-Bold.otf
index aa8b708..1d8c662 100644
Binary files a/otf/Cantarell-Bold.otf and b/otf/Cantarell-Bold.otf differ
diff --git a/otf/Cantarell-Regular.otf b/otf/Cantarell-Regular.otf
index 3e7747a..09c5824 100644
Binary files a/otf/Cantarell-Regular.otf and b/otf/Cantarell-Regular.otf differ
diff --git a/src/Cantarell-Bold.sfd b/src/Cantarell-Bold.sfd
index ff420a4..f568ffe 100644
--- a/src/Cantarell-Bold.sfd
+++ b/src/Cantarell-Bold.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1370354656
+ModificationTime: 1371145988
 PfmFamily: 33
 TTFWeight: 700
 TTFWidth: 5
@@ -50,7 +50,7 @@ LangName: 1033 "" "" "" "" "" "" "" "" "" "Dave Crossland" "" "http://live.gnome
 Encoding: UnicodeBmp
 UnicodeInterp: none
 NameList: Adobe Glyph List
-DisplaySize: -36
+DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
 WinInfo: 0 25 21
@@ -1064,13 +1064,6 @@ Flags: MW
 HStem: 0 113<324.64 534.136> 278 108<369.3 564.6> 581 113<317.604 537.267>
 VStem: 50 124<247.869 448.158> 564.6 121<130.36 278>
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 685.6 101 m 1
@@ -1197,13 +1190,6 @@ AnchorPoint: "below" 392 0 basechar 0
 AnchorPoint: "above" 392 670 basechar 0
 AnchorPoint: "cedilla" 392 0 basechar 0
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 393 701 m 0
@@ -1725,13 +1711,6 @@ AnchorPoint: "below" 298 0 basechar 0
 AnchorPoint: "above" 298 670 basechar 0
 AnchorPoint: "cedilla" 298 0 basechar 0
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 305 590 m 2xf8
@@ -1816,13 +1795,6 @@ AnchorPoint: "cedilla" 392 0 basechar 0
 AnchorPoint: "above" 392 670 basechar 0
 AnchorPoint: "below" 392 0 basechar 0
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 393 701 m 0
@@ -1886,13 +1858,6 @@ AnchorPoint: "below" 380 0 basechar 0
 AnchorPoint: "above" 380 670 basechar 0
 AnchorPoint: "cedilla" 356 0 basechar 0
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 419 699 m 0
@@ -1921,13 +1886,6 @@ Flags: MW
 HStem: 0 113<188.829 416.493> 581 113<256.033 470.686>
 VStem: 80 134<460.446 546.205> 461.7 132<150.282 238.042>
 LayerCount: 3
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 351.154296875 585 m 0
@@ -2205,34 +2163,67 @@ StartChar: three
 Encoding: 51 51 64
 Width: 660
 VWidth: 1023
-Flags: W
-HStem: -12 117<138.667 398.12> 304 111<209 360.687> 587 115<172.085 394.959>
-VStem: 430 130<467.384 555.221> 465 125<155.561 253.12>
+Flags: MW
+HStem: 0 113<129.739 403.662> 581 113<122.303 364.394>
+VStem: 468.01 130.793<156.19 266.133>
+AnchorPoint: "aboveright" 285.5 498.336 basechar 0
 LayerCount: 3
-Fore
+Back
 SplineSet
-85 650 m 2xf0
- 131 673 214 702 309 702 c 0
- 459 702 560 629 560 527 c 0xf0
- 560 466 531 417 483 385 c 1
+85 650 m 6xf0
+ 131 673 214 702 309 702 c 4
+ 459 702 560 629 560 527 c 4xf0
+ 560 466 531 417 483 385 c 5
  560 351 590 293 590 226 c 4
- 590 81 466 -12 275 -12 c 0
- 208 -12 143 2 77 29 c 2
- 59 37 l 1
- 95 140 l 1
- 113 133 l 2
- 198 111 217 105 276 105 c 0
+ 590 81 466 -12 275 -12 c 4
+ 208 -12 143 2 77 29 c 6
+ 59 37 l 5
+ 95 140 l 5
+ 113 133 l 6
+ 198 111 217 105 276 105 c 4
  378 105 465 145 465 211 c 4xe8
- 465 254 426 318 232 318 c 2
- 209 318 l 1
- 209 429 l 1
- 232 429 l 2
- 391 429 430 479 430 514 c 0
- 430 556 378 587 297 587 c 0
- 262 587 203 581 130 549 c 2
- 111 540 l 1
- 69 642 l 1
- 85 650 l 2xf0
+ 465 254 426 318 232 318 c 6
+ 209 318 l 5
+ 209 429 l 5
+ 232 429 l 6
+ 391 429 430 479 430 514 c 4
+ 430 556 378 587 297 587 c 4
+ 262 587 203 581 130 549 c 6
+ 111 540 l 5
+ 69 642 l 5
+ 85 650 l 6xf0
+EndSplineSet
+UndoRedoHistory
+Layer: 1
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
+Fore
+SplineSet
+549.302734375 641.286132812 m 1
+ 390.369140625 424.092773438 l 1
+ 552 397.600006104 598.802734375 299.197265625 598.802734375 209.608398438 c 0
+ 598.802734375 137.205078125 563 86.599609375 513.41796875 48.474609375 c 0
+ 454.596679688 3.2451171875 383.62890625 -14 286.122070312 -14 c 0
+ 283.735351562 -14 l 0
+ 208.91015625 -14 141.227539062 -1.2099609375 77.822265625 22.7333984375 c 0
+ 56 30.9736328125 l 1
+ 94.3154296875 133.8125 l 1
+ 117.030273438 127.96484375 l 0
+ 184.962890625 110.849609375 250.735351562 103.015625 299.245117188 103.015625 c 0
+ 347.741210938 103.015625 391 115.599998474 415.94921875 130.903320312 c 0
+ 452.63713877 153.40691264 468.009765625 183.600006104 468.009765625 201.603515625 c 0
+ 468.009765625 237.543945312 461.728515625 271.888671875 396 300.599609375 c 0
+ 362.53125 315.21875 324.354492188 321.752929688 246.750976562 321.752929688 c 0
+ 216.924804688 321.752929688 l 1
+ 216.924804688 380.606445312 l 1
+ 364.393554688 581 l 1
+ 122.302734375 581 l 1
+ 122.302734375 694 l 1
+ 549.302734375 694 l 1
+ 549.302734375 641.286132812 l 1
 EndSplineSet
 EndChar
 
diff --git a/src/Cantarell-Regular.sfd b/src/Cantarell-Regular.sfd
index 61270ea..7822cf9 100644
--- a/src/Cantarell-Regular.sfd
+++ b/src/Cantarell-Regular.sfd
@@ -22,7 +22,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1370354332
+ModificationTime: 1371147324
 PfmFamily: 33
 TTFWeight: 400
 TTFWidth: 5
@@ -2499,13 +2499,6 @@ SplineSet
     0 0 z
   EndSpiro
 EndSplineSet
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 149 346 m 0
@@ -3393,13 +3386,6 @@ AnchorPoint: "below" 273 0 basechar 0
 AnchorPoint: "cedilla" 273 0 basechar 0
 AnchorPoint: "above" 273 670 basechar 0
 LayerCount: 4
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 440 523 m 0xf8
@@ -3520,13 +3506,6 @@ AnchorPoint: "below" 383 0 basechar 0
 AnchorPoint: "cedilla" 383 0 basechar 0
 AnchorPoint: "above" 383 670 basechar 0
 LayerCount: 4
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 383 701 m 0
@@ -3716,13 +3695,6 @@ Flags: MW
 HStem: 0 73<152.544 377.194> 621 73<211.253 404.735>
 VStem: 67 86<464.409 585.202> 439 90<124.411 240.321>
 LayerCount: 4
-UndoRedoHistory
-Layer: 1
-Undoes
-EndUndoes
-Redoes
-EndRedoes
-EndUndoRedoHistory
 Fore
 SplineSet
 273 72 m 0
@@ -4324,83 +4296,90 @@ StartChar: two
 Encoding: 50 50 63
 Width: 634
 VWidth: 0
-Flags: MW
-HStem: 0 73<177.333 513.333> 621 73<137.852 349.473>
-VStem: 411.333 88<439.511 565.225>
-LayerCount: 4
-Fore
-SplineSet
-87.3330078125 580.891601562 m 9
- 60.3330078125 646.891601562 l 17
- 132.333007812 673.891601562 154.333007812 696.891601562 267.333007812 696.891601562 c 0
- 383.337890625 696.891601562 499.333007812 625.891601562 499.333007812 508.891601562 c 0
- 499.333007812 399.4921875 345.333007812 262.891601562 279.333007812 194.891601562 c 0
- 242.533203125 156.9765625 207.333007812 116.891601562 177.333007812 74.8916015625 c 9
- 513.333007812 72.8916015625 l 25
- 513.333007812 0 l 25
- 69.3330078125 0 l 25
- 70.3330078125 61.8916015625 l 17
- 115.333007812 130.891601562 166.173828125 186.861328125 219.333007812 243.891601562 c 0
- 316.87109375 348.533203125 411.333007812 434.166992188 411.333007812 498.891601562 c 0
- 411.333007812 556.891601562 365.333007812 620.891601562 261.333007812 620.891601562 c 0
- 191.703125 620.891601562 153.333007812 605.891601562 87.3330078125 580.891601562 c 9
+Flags: HMW
+HStem: 0 73<298.001 634.001> 621 73<258.52 470.141>
+VStem: 532.001 88<439.511 565.225>
+LayerCount: 4
+UndoRedoHistory
+Layer: 1
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
+Fore
+SplineSet
+104.5 580.891601562 m 13
+ 77.5 646.891601562 l 21
+ 149.5 673.891601562 171.5 696.891601562 284.5 696.891601562 c 4
+ 400.504882812 696.891601562 516.5 625.891601562 516.5 508.891601562 c 4
+ 516.5 399.4921875 362.5 262.891601562 296.5 194.891601562 c 4
+ 259.700195312 156.9765625 224.5 116.891601562 194.5 74.8916015625 c 13
+ 530.5 72.8916015625 l 29
+ 530.5 0 l 29
+ 86.5 0 l 29
+ 87.5 61.8916015625 l 21
+ 132.5 130.891601562 183.340820312 186.861328125 236.5 243.891601562 c 4
+ 334.038085938 348.533203125 428.5 434.166992188 428.5 498.891601562 c 4
+ 428.5 556.891601562 382.5 620.891601562 278.5 620.891601562 c 4
+ 208.870117188 620.891601562 170.5 605.891601562 104.5 580.891601562 c 13
 EndSplineSet
 Layer: 2
 SplineSet
-294 702 m 4xf0
- 403.974 702 506 642.348 506 538 c 4xf0
- 506 459.754 458.221 402.208 399 380 c 5
- 480.104 357.567 536 307.273 536 213 c 4
- 536 143 511 86 460 43 c 4
- 409 0 345 -22 267 -22 c 6
- 265 -22 l 6
- 206 -22 147 -9 86 16 c 5
- 109 83 l 5
- 177 64 234 55 278 55 c 4
- 322 55 362 68 398 94 c 4
- 434 120 452 154 452 195 c 4xe8
- 452 238 431 274 388 301 c 4
- 353 323 304 334 240 334 c 6
- 230 334 l 5
- 230 405 l 5
- 312 408 368 427 398 463 c 4
- 414 482 422 504 422 529 c 4
- 422 592.15 352.231 627 281 627 c 4
- 237 627 186 613 127 586 c 5
- 100 652 l 5
- 167 685 232 702 294 702 c 4xf0
-EndSplineSet
-Layer: 3
-SplineSet
-309.57 698.73 m 0
- 342.297 699.082 375.227 695.142 406.373 685.088 c 0
- 437.52 675.039 466.883 658.672 490.234 635.742 c 0
- 507.783 618.511 521.807 597.593 530.371 574.536 c 0
- 538.936 551.479 541.914 526.382 539.062 501.953 c 0
- 535.02 467.295 519.277 434.713 497.959 407.09 c 0
- 476.639 379.467 450.176 356.287 423.34 333.984 c 0
- 398.816 313.604 373.84 293.748 350.098 272.461 c 0
- 310.75 237.183 274.787 197.636 247.559 152.344 c 0
- 223.437 112.219 206.189 67.9326 197.266 21.9727 c 1
- 185.059 73.2422 l 1
- 552.734 73.2422 l 1
- 552.734 0 l 1
- 109.863 0 l 1
- 109.863 45.4102 l 1
- 132.357 115.748 168.878 181.364 215.332 238.77 c 0
- 244.908 275.318 278.232 308.726 313.477 339.844 c 0
- 341.036 364.177 370.576 386.17 398.438 410.156 c 0
- 409.938 420.057 421.023 430.555 430.302 442.562 c 0
- 439.58 454.57 446.947 468.202 450.684 482.91 c 0
- 455.152 500.503 454.178 519.385 448.199 536.523 c 0
- 442.221 553.662 431.544 568.965 418.457 581.543 c 0
- 401.766 597.588 381.244 609.443 359.361 617.007 c 0
- 337.479 624.565 314.154 627.705 291.016 626.953 c 0
- 258.193 625.889 226.123 617.197 194.74 607.529 c 0
- 168.289 599.38 142.03 590.63 115.723 582.031 c 1
- 96.6797 644.043 l 1
- 118.016 654.639 140.027 663.877 162.546 671.65 c 0
- 209.85 687.983 259.529 698.188 309.57 698.73 c 0
+324.166992188 702 m 4xf0
+ 434.140625 702 536.166992188 642.34765625 536.166992188 538 c 4xf0
+ 536.166992188 459.75390625 488.387695312 402.208007812 429.166992188 380 c 5
+ 510.270507812 357.567382812 566.166992188 307.2734375 566.166992188 213 c 4
+ 566.166992188 143 541.166992188 86 490.166992188 43 c 4
+ 439.166992188 0 375.166992188 -22 297.166992188 -22 c 6
+ 295.166992188 -22 l 6
+ 236.166992188 -22 177.166992188 -9 116.166992188 16 c 5
+ 139.166992188 83 l 5
+ 207.166992188 64 264.166992188 55 308.166992188 55 c 4
+ 352.166992188 55 392.166992188 68 428.166992188 94 c 4
+ 464.166992188 120 482.166992188 154 482.166992188 195 c 4xe8
+ 482.166992188 238 461.166992188 274 418.166992188 301 c 4
+ 383.166992188 323 334.166992188 334 270.166992188 334 c 6
+ 260.166992188 334 l 5
+ 260.166992188 405 l 5
+ 342.166992188 408 398.166992188 427 428.166992188 463 c 4
+ 444.166992188 482 452.166992188 504 452.166992188 529 c 4
+ 452.166992188 592.150390625 382.3984375 627 311.166992188 627 c 4
+ 267.166992188 627 216.166992188 613 157.166992188 586 c 5
+ 130.166992188 652 l 5
+ 197.166992188 685 262.166992188 702 324.166992188 702 c 4xf0
+EndSplineSet
+Layer: 3
+SplineSet
+339.737304688 698.73046875 m 0
+ 372.463867188 699.08203125 405.393554688 695.141601562 436.540039062 685.087890625 c 0
+ 467.686523438 675.0390625 497.049804688 658.671875 520.401367188 635.7421875 c 0
+ 537.950195312 618.510742188 551.973632812 597.592773438 560.538085938 574.536132812 c 0
+ 569.102539062 551.478515625 572.081054688 526.381835938 569.228515625 501.953125 c 0
+ 565.186523438 467.294921875 549.444335938 434.712890625 528.125976562 407.08984375 c 0
+ 506.805664062 379.466796875 480.342773438 356.287109375 453.506835938 333.984375 c 0
+ 428.983398438 313.603515625 404.006835938 293.748046875 380.264648438 272.4609375 c 0
+ 340.916992188 237.182617188 304.954101562 197.635742188 277.725585938 152.34375 c 0
+ 253.603515625 112.21875 236.356445312 67.9326171875 227.432617188 21.97265625 c 1
+ 215.225585938 73.2421875 l 1
+ 582.901367188 73.2421875 l 1
+ 582.901367188 0 l 1
+ 140.030273438 0 l 1
+ 140.030273438 45.41015625 l 1
+ 162.524414062 115.748046875 199.044921875 181.364257812 245.499023438 238.76953125 c 0
+ 275.075195312 275.318359375 308.399414062 308.725585938 343.643554688 339.84375 c 0
+ 371.203125 364.176757812 400.743164062 386.169921875 428.60546875 410.15625 c 0
+ 440.10546875 420.056640625 451.190429688 430.5546875 460.46875 442.561523438 c 0
+ 469.747070312 454.5703125 477.114257812 468.202148438 480.850585938 482.91015625 c 0
+ 485.319335938 500.502929688 484.344726562 519.384765625 478.366210938 536.5234375 c 0
+ 472.387695312 553.662109375 461.7109375 568.96484375 448.624023438 581.54296875 c 0
+ 431.932617188 597.587890625 411.411132812 609.443359375 389.528320312 617.006835938 c 0
+ 367.645507812 624.565429688 344.321289062 627.705078125 321.182617188 626.953125 c 0
+ 288.360351562 625.888671875 256.290039062 617.197265625 224.907226562 607.529296875 c 0
+ 198.456054688 599.379882812 172.197265625 590.629882812 145.889648438 582.03125 c 1
+ 126.846679688 644.04296875 l 1
+ 148.182617188 654.638671875 170.194335938 663.876953125 192.712890625 671.650390625 c 0
+ 240.016601562 687.983398438 289.696289062 698.188476562 339.737304688 698.73046875 c 0
 EndSplineSet
 EndChar
 
@@ -4408,55 +4387,82 @@ StartChar: three
 Encoding: 51 51 64
 Width: 634
 VWidth: 1023
-Flags: MW
-HStem: -14 73<133.98 375.567> 334 71<230 346.149> 621 73<174.692 369.689>
-VStem: 422 84<466.936 583.704> 452 84<129.804 261.835>
+Flags: HMW
+HStem: -14 73<34.6467 276.234> 334 71<130.667 246.816> 621 73<75.3587 270.356>
+VStem: 322.667 84<466.936 583.704> 352.667 84<129.804 261.835>
+AnchorPoint: "aboveright" 315.5 498.336 basechar 0
 LayerCount: 4
+UndoRedoHistory
+Layer: 0
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
+UndoRedoHistory
+Layer: 1
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
 Fore
 SplineSet
-294 702 m 0xf0
- 403.974 702 506 642.348 506 538 c 0xf0
- 506 459.754 458.221 402.208 399 380 c 1
- 480.104 357.567 536 307.273 536 213 c 0
- 536 143 511 90 460 47 c 0
- 409 4 345 -14 267 -14 c 2
+345.741210938 413.5 m 1
+ 486.75 393.200012207 543.5 294.672851562 543.5 200.400390625 c 0
+ 543.5 130.400390625 516 90 465 47 c 4
+ 414 4 345 -14 267 -14 c 2
  265 -14 l 2
  206 -14 147 -1 86 24 c 1
  109 91 l 1
  177 72 234 63 278 63 c 0
- 322 63 362 72 398 98 c 0
- 434 124 452 154 452 195 c 0xe8
- 452 238 431 274 388 301 c 0
- 353 323 304 334 240 334 c 2
- 230 334 l 1
- 230 405 l 1
- 312 408 368 427 398 463 c 0
- 414 482 422 504 422 529 c 0
- 422 592.15 352.231 627 281 627 c 0
- 237 627 186 613 127 586 c 1
- 100 652 l 1
- 167 685 232 702 294 702 c 0xf0
-EndSplineSet
-Layer: 3
-SplineSet
-505.859 537.598 m 4
- 505.859 464.355 462.891 404.297 399.414 379.883 c 5
- 498.047 353.516 536.133 288.574 536.133 212.891 c 4
- 536.133 71.7773 421.875 -21.4844 267.09 -21.9727 c 5
- 265.137 -21.9727 l 6
- 211.426 -21.9727 148.438 -10.2539 85.9375 15.625 c 5
- 109.375 83.0078 l 5
- 194.824 59.5703 236.328 55.1758 268.066 55.1758 c 4
- 367.188 55.1758 451.66 110.84 451.66 194.824 c 4
- 451.66 250.488 408.203 333.984 240.234 333.984 c 4
- 236.816 333.984 233.887 333.984 230.469 333.984 c 5
- 230.469 405.273 l 5
- 383.301 409.668 421.875 477.051 421.875 524.414 c 4
- 421.875 578.613 371.582 626.953 286.133 626.953 c 4
- 226.074 626.953 165.039 604.004 126.953 586.426 c 5
- 100.098 652.344 l 5
- 144.531 674.316 217.773 702.148 296.387 702.148 c 4
- 417.48 702.148 505.859 631.836 505.859 537.598 c 4
+ 322 63 367 72 403 98 c 0
+ 439 124 459 154 459 195 c 0xe8
+ 459 238 446.741210938 293.5 381.5 330.400390625 c 0
+ 345.516601562 350.752929688 298 350.400390625 234 350.400390625 c 2
+ 234 350.400390625 l 1
+ 234 382.400390625 l 17
+ 376.57421875 622 l 1
+ 146 622 l 9
+ 146 694 l 25
+ 497 694 l 17
+ 497 669.400024414 l 1
+ 345.741210938 413.5 l 1
+EndSplineSet
+UndoRedoHistory
+Layer: 2
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
+UndoRedoHistory
+Layer: 3
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
+Layer: 3
+SplineSet
+455.025390625 537.59765625 m 4
+ 455.025390625 464.35546875 412.057617188 404.296875 348.581054688 379.8828125 c 5
+ 447.213867188 353.515625 485.299804688 288.57421875 485.299804688 212.890625 c 4
+ 485.299804688 71.77734375 371.041992188 -21.484375 216.256835938 -21.97265625 c 5
+ 214.303710938 -21.97265625 l 6
+ 160.592773438 -21.97265625 97.6044921875 -10.25390625 35.1044921875 15.625 c 5
+ 58.5419921875 83.0078125 l 5
+ 143.990234375 59.5703125 185.495117188 55.17578125 217.232421875 55.17578125 c 4
+ 316.354492188 55.17578125 400.827148438 110.83984375 400.827148438 194.82421875 c 4
+ 400.827148438 250.48828125 357.370117188 333.984375 189.400390625 333.984375 c 4
+ 185.982421875 333.984375 183.053710938 333.984375 179.635742188 333.984375 c 5
+ 179.635742188 405.2734375 l 5
+ 332.467773438 409.66796875 371.041992188 477.05078125 371.041992188 524.4140625 c 4
+ 371.041992188 578.61328125 320.749023438 626.953125 235.299804688 626.953125 c 4
+ 175.240234375 626.953125 114.206054688 604.00390625 76.1201171875 586.42578125 c 5
+ 49.2646484375 652.34375 l 5
+ 93.697265625 674.31640625 166.939453125 702.1484375 245.553710938 702.1484375 c 4
+ 366.646484375 702.1484375 455.025390625 631.8359375 455.025390625 537.59765625 c 4
 EndSplineSet
 EndChar
 
@@ -4465,40 +4471,47 @@ Encoding: 49 49 65
 Width: 634
 VWidth: 0
 Flags: W
-HStem: 0 73<143 306 386 547> 674 20G<241.304 386>
-VStem: 306 80<73 614>
+HStem: 0 73<125.5 288.5 368.5 529.5> 674 20G<223.804 368.5>
+VStem: 288.5 80<73 614>
 LayerCount: 4
+UndoRedoHistory
+Layer: 1
+Undoes
+EndUndoes
+Redoes
+EndRedoes
+EndUndoRedoHistory
 Fore
 SplineSet
-386 694 m 1
- 386 73 l 1
- 547 73 l 1
- 547 0 l 1
- 143 0 l 1
- 143 73 l 1
- 306 73 l 1
- 306 614 l 1
- 153 554 l 1
- 122 625 l 1
- 290 694 l 1
- 386 694 l 1
-EndSplineSet
-Layer: 3
-SplineSet
-142.578 72.7539 m 1
- 546.875 72.7539 l 1
- 546.875 0 l 1
- 142.578 0 l 1
- 142.578 72.7539 l 1
-290.039 693.848 m 1
- 385.742 693.848 l 1
- 385.742 0 l 1
- 305.664 0 l 1
- 305.664 646.484 l 1
- 338.867 626.953 l 1
- 153.32 553.711 l 1
- 122.07 625.488 l 1
- 290.039 693.848 l 1
+368.5 694 m 1
+ 368.5 73 l 1
+ 529.5 73 l 1
+ 529.5 0 l 1
+ 125.5 0 l 1
+ 125.5 73 l 1
+ 288.5 73 l 1
+ 288.5 614 l 1
+ 135.5 554 l 1
+ 104.5 625 l 1
+ 272.5 694 l 1
+ 368.5 694 l 1
+EndSplineSet
+Layer: 3
+SplineSet
+125.078125 72.75390625 m 1
+ 529.375 72.75390625 l 1
+ 529.375 0 l 1
+ 125.078125 0 l 1
+ 125.078125 72.75390625 l 1
+272.5390625 693.84765625 m 1
+ 368.2421875 693.84765625 l 1
+ 368.2421875 0 l 1
+ 288.1640625 0 l 1
+ 288.1640625 646.484375 l 1
+ 321.3671875 626.953125 l 1
+ 135.8203125 553.7109375 l 1
+ 104.5703125 625.48828125 l 1
+ 272.5390625 693.84765625 l 1
 EndSplineSet
 EndChar
 


[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]