ooo-build r13175 - in branches/ooo-build-2-4: . src/sdf
- From: szalaik svn gnome org
- To: svn-commits-list gnome org
- Subject: ooo-build r13175 - in branches/ooo-build-2-4: . src/sdf
- Date: Sun, 13 Jul 2008 10:00:17 +0000 (UTC)
Author: szalaik
Date: Sun Jul 13 10:00:17 2008
New Revision: 13175
URL: http://svn.gnome.org/viewvc/ooo-build?rev=13175&view=rev
Log:
2008-07-13 Kalman Szalai - KAMI <kamihir freemail hu>
* src/sdf/ko-gallery.sdf
* src/sdf/ko-patches.sdf
Added Korean translations.
Added:
branches/ooo-build-2-4/src/sdf/ko-gallery.sdf
branches/ooo-build-2-4/src/sdf/ko-patches.sdf
Modified:
branches/ooo-build-2-4/ChangeLog
Added: branches/ooo-build-2-4/src/sdf/ko-gallery.sdf
==============================================================================
--- (empty file)
+++ branches/ooo-build-2-4/src/sdf/ko-gallery.sdf Sun Jul 13 10:00:17 2008
@@ -0,0 +1,208 @@
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_POLYGONS 0 en-US Shapes - polygons 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_POLYGONS 0 KO ëì â ëêí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_1 0 en-US Shapes 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_1 0 Formes 1 ëì 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_2 0 en-US Shapes 2 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SHAPES_2 0 KO ëì 3 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ANIMALS 0 en-US Animals 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ANIMALS 0 KO ëë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CARS 0 en-US Cars 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CARS 0 KO ìëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_BUGS 0 en-US Bugs 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_BUGS 0 KO ëë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_OTHER 0 en-US Cisco - Other 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_OTHER 0 KO ììì â êí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_MEDIA 0 en-US Cisco - Media 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_MEDIA 0 KO ììì â ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_PRODUCTS 0 en-US Cisco - Products 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_PRODUCTS 0 KO ììì â ìí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_WAN_LAN 0 en-US Cisco - WAN - LAN 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CISCO_WAN_LAN 0 KO ììì - WAN - LAN 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_DOMINO_USUAL 0 en-US Domino - usual 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_DOMINO_USUAL 0 KO ëëë â ëí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_DOMINO_NUMBERED 0 en-US Domino - numbered 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_DOMINO_NUMBERED 0 KO ëëë - ëí ëêì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_1 0 en-US Electronics - parts 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_1 0 KO ììêê â ëí 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_2 0 en-US Electronics - parts 2 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_2 0 KO ììêê - ëí 2 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_3 0 en-US Electronics - parts 3 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_3 0 KO ììêê â ëí 3 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_4 0 en-US Electronics - parts 4 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_PARTS_4 0 KO ììêê â ëí 4 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_CIRCUIT 0 en-US Electronics - circuit 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_CIRCUIT 0 KO ììêê â ëí 5 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_SIGNS 0 en-US Electronics - signs 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_SIGNS 0 KO ììêê â ëí 6 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_GAUGES 0 en-US Electronics - gauges 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ELECTRONICS_GAUGES 0 KO ììêê - êìì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PEOPLE_1 0 en-US People 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PEOPLE_1 0 KO ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_OVERLAY 0 en-US Architecture - overlay 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_OVERLAY 0 KO êì â ëê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_FURNITURES 0 en-US Architecture - furnitures 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_FURNITURES 0 KO êì â êê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_BUILDINGS 0 en-US Architecture - buildings 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_BUILDINGS 0 KO êì â êë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_BATHROOM_KITCHEN 0 en-US Architecture - bathroom, kitchen 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_BATHROOM_KITCHEN 0 KO êì â ìì, ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_KITCHEN 0 en-US Architecture - kitchen 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_KITCHEN 0 KO êì â ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_WINDOWS_DOORS 0 en-US Architecture - windows, doors 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARCHITECTURE_WINDOWS_DOORS 0 KO êì â ì, ë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FLOWCHARTS_1 0 en-US Flowcharts 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FLOWCHARTS_1 0 KO êìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FLOWCHARTS_2 0 en-US Flowcharts 2 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FLOWCHARTS_2 0 KO êìë 2 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FORALSTUDIOA 0 en-US Foral-StudioA 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_FORALSTUDIOA 0 KO Foral-ìíëì A 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_FAUNA 0 en-US Photos - Fauna 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_FAUNA 0 KO ìì â ëëê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_BUILDINGS 0 en-US Photos - Buildings 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_BUILDINGS 0 KO ìì â ëë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_PLANTS 0 en-US Photos - Plants 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_PLANTS 0 KO ìì â ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_STATUES 0 en-US Photos - Statues 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_STATUES 0 KO ìì â ìêì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_LANDSCAPES 0 en-US Photos - Landscapes 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_LANDSCAPES 0 KO ìì â ìê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_CITIES 0 en-US Photos - Cities 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_CITIES 0 KO ìì â ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_FLOWERS 0 en-US Photos - Flowers 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PHOTOS_FLOWERS 0 KO ìì â ê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_THERAPEUTICS_GENERAL 0 en-US Therapeutics - general 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_THERAPEUTICS_GENERAL 0 KO ìëí â ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_WEATHER 0 en-US Weather 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_WEATHER 0 KO ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_VECHILES 0 en-US Vehicles 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_VECHILES 0 KO ìì ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SIGNS 0 en-US Signs 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SIGNS 0 KO êí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_BLUE_MAN 0 en-US Blue Man 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_BLUE_MAN 0 KO íë ëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CHEMISTRY_AMINO_ACIDS 0 en-US Chemistry - Amino acids 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CHEMISTRY_AMINO_ACIDS 0 KO íí â ìëëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGICAL_SIGNS 0 en-US Logical signs 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGICAL_SIGNS 0 KO ëëì êí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGICAL_GATES 0 en-US Logical gates 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGICAL_GATES 0 KO ëëì íë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGOS 0 en-US Logos 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_LOGOS 0 KO ëê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SMILES 0 en-US Smilies 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SMILES 0 KO ìëíì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARROWS_1 0 en-US Arrows 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_ARROWS_1 0 KO íìí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_01_CLOCK 0 en-US Clock - 01 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_01_CLOCK 0 KO ìê â 1ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_02_CLOCK 0 en-US Clock - 02 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_02_CLOCK 0 KO ìê â 2ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_03_CLOCK 0 en-US Clock - 03 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_03_CLOCK 0 KO ìê â 3ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_04_CLOCK 0 en-US Clock - 04 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_04_CLOCK 0 KO ìê â 4ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_05_CLOCK 0 en-US Clock - 05 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_05_CLOCK 0 KO ìê â 5ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_06_CLOCK 0 en-US Clock - 06 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_06_CLOCK 0 KO ìê â 6ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_07_CLOCK 0 en-US Clock - 07 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_07_CLOCK 0 KO ìê â 7ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_08_CLOCK 0 en-US Clock - 08 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_08_CLOCK 0 KO ìê â 8ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_09_CLOCK 0 en-US Clock - 09 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_09_CLOCK 0 KO ìê â 9ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_10_CLOCK 0 en-US Clock - 10 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_10_CLOCK 0 KO ìê â 10ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_11_CLOCK 0 en-US Clock - 11 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_11_CLOCK 0 KO ìê â 11ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_12_CLOCK 0 en-US Clock - 12 clock 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_CLOCK_12_CLOCK 0 KO ìê â 12ì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PNEUMATIC_PARTS 0 en-US Pneumatic - parts 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_PNEUMATIC_PARTS 0 KO êêìí â ëí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_GENERAL 0 en-US Computer - general 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_GENERAL 0 KO ìíí â ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_NETWORK 0 en-US Computer - network 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_NETWORK 0 KO ìíí â ëíìí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_NETWORK_DEVICES 0 en-US Computer - network devices 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_NETWORK_DEVICES 0 KO ìíí - ëíìí êê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_WIFI 0 en-US Computer - WIFI 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_COMPUTER_WIFI 0 KO ìíí â Wi-Fi 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_NUMBERS 0 en-US Numbers 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_NUMBERS 0 KO ìì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SIGNS_DANGER 0 en-US Signs - danger 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_SIGNS_DANGER 0 KO êí â ìí 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_OBJECTS 0 en-US Objects 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_OBJECTS 0 KO ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_AFRICA 0 en-US Maps - Africa 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_AFRICA 0 KO ìë- ìíëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_UNITED_STATES_OF_AMERICA 0 en-US Maps - United States of America 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_UNITED_STATES_OF_AMERICA 0 KO ìë â ëê 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_AUSTRALIA 0 en-US Maps - Australia 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_AUSTRALIA 0 KO ìë â íì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_ASIA 0 en-US Maps - Asia 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_ASIA 0 KO ìë â ììì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SOUTH_AMERICA 0 en-US Maps - South America 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SOUTH_AMERICA 0 KO ìë â ëìëëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_EUROPE 0 en-US Maps - Europe 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_EUROPE 0 KO ìë â ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_EUROPE_1 0 en-US Maps - Europe 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_EUROPE_1 0 KO ìë â ìë 1 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_FRANCE 0 en-US Maps - France 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_FRANCE 0 KO ìë â íëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_FRANCE_COUNTRIES 0 en-US Maps - France - countries 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_FRANCE_COUNTRIES 0 KO ìë - íëì ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SIGNS 0 en-US Maps - signs 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SIGNS 0 KO ìë â íì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_CANADA 0 en-US Maps - Canada 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_CANADA 0 KO ìë â ìëë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_CONTINENTS 0 en-US Maps - Continents 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_CONTINENTS 0 KO ìë â ëë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_EAST 0 en-US Maps - Middle East 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_EAST 0 KO ìë - ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_AMERICA 0 en-US Maps - Middle America 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_AMERICA 0 KO ìë - ìì ìëëì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_AGES 0 en-US Maps - Middle ages 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MIDDLE_AGES 0 KO ìë â ìììë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MEXICO 0 en-US Maps - Mexico 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_MEXICO 0 KO ìë â ëìì 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_ANCIENT_TIMES 0 en-US Maps - Ancient times 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_ANCIENT_TIMES 0 KO ìë - êë ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SIMBOLS 0 en-US Maps - simbols 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_SIMBOLS 0 KO ìë - ìë 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_HISTORY_1900 0 en-US Maps - history - 1900 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_HISTORY_1900 0 KO ìë - ìì â 1900 2006. 7. 6. 12:12:0
+svx source\gallery2\galtheme.src 0 string RID_GALLERYSTR_THEME_MAPS_WORLD 0 en-US Maps - World 2006. 7. 6. 12:12:0
