[cantarell-fonts/cyrillic] various shape tweaks. 'e' weight was completely off.



commit f08e02169492b7b79e00038952b813c8b44845e4
Author: Jakub Steiner <jimmac gmail com>
Date:   Tue Apr 10 19:09:43 2012 +0200

    various shape tweaks. 'e' weight was completely off.

 otf/Cantarell-Bold.otf    |  Bin 68312 -> 66400 bytes
 otf/Cantarell-Regular.otf |  Bin 81128 -> 79004 bytes
 src/Cantarell-Bold.sfd    |  294 +++++++++++++++----------------------
 src/Cantarell-Regular.sfd |  352 ++++++++++++++++++++-------------------------
 4 files changed, 273 insertions(+), 373 deletions(-)
---
diff --git a/otf/Cantarell-Bold.otf b/otf/Cantarell-Bold.otf
index 63f7c10..63e40b5 100644
Binary files a/otf/Cantarell-Bold.otf and b/otf/Cantarell-Bold.otf differ
diff --git a/otf/Cantarell-Regular.otf b/otf/Cantarell-Regular.otf
index 047a08c..738a23e 100644
Binary files a/otf/Cantarell-Regular.otf and b/otf/Cantarell-Regular.otf differ
diff --git a/src/Cantarell-Bold.sfd b/src/Cantarell-Bold.sfd
index ce5bc71..8d2c8c1 100644
--- a/src/Cantarell-Bold.sfd
+++ b/src/Cantarell-Bold.sfd
@@ -22,7 +22,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1334071444
+ModificationTime: 1334077612
 PfmFamily: 33
 TTFWeight: 700
 TTFWidth: 5
@@ -2044,28 +2044,28 @@ VStem: 430 130<470.228 555.221> 465 125<154.173 256.482>
 LayerCount: 3
 Fore
 SplineSet
-85 650 m 2xf0
- 131 673 214 702 309 702 c 0
- 459 702 560 629 560 527 c 0xf0
- 560 466 531 413 483 381 c 1
- 560 347 590 287 590 220 c 0
- 590 75 466 -22 275 -22 c 0
- 208 -22 139 -10 73 17 c 2
- 55 24 l 1
- 91 127 l 1
- 109 123 l 2
- 194 101 240 95 276 95 c 0
- 378 95 465 139 465 205 c 0xe8
- 465 248 426 314 232 314 c 2
- 209 314 l 1
- 209 425 l 1
- 232 425 l 2
- 391 425 430 479 430 514 c 0
- 430 556 378 587 297 587 c 0
- 262 587 203 580 130 548 c 1
- 111 540 l 1
- 69 642 l 1
- 85 650 l 2xf0
+85 650 m 6xf0
+ 131 673 214 702 309 702 c 4
+ 459 702 560 629 560 527 c 4xf0
+ 560 466 531 413 483 381 c 5
+ 560 347 590 287 590 220 c 4
+ 590 75 466 -22 275 -22 c 4
+ 208 -22 139 -10 73 17 c 6
+ 55 24 l 5
+ 91 127 l 5
+ 109 123 l 6
+ 194 101 240 95 276 95 c 4
+ 378 95 465 139 465 205 c 4xe8
+ 465 248 426 314 232 314 c 6
+ 209 314 l 5
+ 209 425 l 5
+ 232 425 l 6
+ 391 425 430 479 430 514 c 4
+ 430 556 378 587 297 587 c 4
+ 262 587 203 580 130 548 c 5
+ 111 540 l 5
+ 69 642 l 5
+ 85 650 l 6xf0
 EndSplineSet
 EndChar
 
@@ -12705,61 +12705,36 @@ EndChar
 
 StartChar: afii10025
 Encoding: 1047 1047 401
-Width: 750
-VWidth: 2048
+Width: 660
+VWidth: 1023
 Flags: W
-HStem: -21.7881 132.81<227.313 486.286> 294.252 99.4893<234.028 420.85> 565.701 128.891<175.095 455.084>
-VStem: 504.969 148.021<455.003 528.091> 531.252 145.257<145.976 228.454>
-LayerCount: 3
-Fore
-SplineSet
-124.919 666.101 m 0xf0
- 187.956 684.973 255.158 694.592 322.071 694.592 c 0
- 372.413 694.592 418.92 688.998 463.157 677.19 c 1
- 505.73 666.173 542.627 651.026 570.226 631.585 c 1
- 595.9 612.31 616.63 589.465 630.931 564.176 c 1
- 645.568 538.64 652.991 510.708 652.989 481.499 c 0xf0
- 652.989 449.235 645.126 419.813 628.581 395.578 c 1
- 615.867 376.291 598.102 358.588 579.748 346.198 c 1
- 590.706 339.755 598.567 334.621 607.31 328.365 c 1
- 627.827 314.2 645.014 294.533 657.143 271.925 c 1
- 670.056 248.564 676.512 221.896 676.51 193.789 c 0
- 676.51 174.488 672.976 155.127 665.956 134.468 c 1
- 658.921 114.106 647.529 94.2246 632.758 76.0898 c 1
- 617.31 56.8916 598.447 40.3369 575.566 25.8926 c 1
- 552.586 11.8486 519.176 0.527344 480.209 -8.13867 c 1
- 441.33 -17.3555 398.548 -21.7881 351.795 -21.7881 c 0
- 304.819 -21.7881 261.442 -17.7188 221.318 -9.29688 c 1
- 186.247 -1.0625 149.622 11.1846 108.628 27.5166 c 0
- 86.3799 36.3799 l 1
- 131.13 164.458 l 1
- 155.067 155.493 l 0
- 240.479 125.331 313.785 111.021 363.799 111.021 c 0
- 417.932 111.021 459.081 119.3 489.833 134.279 c 1
- 519.425 148.462 530.51 164.218 531.252 184.855 c 1xe8
- 527.442 202.436 520.639 216.046 511.688 226.441 c 0
- 502.625 236.966 487.873 247.662 466.099 257.928 c 0
- 465.338 258.287 l 1
- 464.606 258.681 l 0
- 459.379 261.496 449.149 265.736 434.833 270.401 c 0
- 419.928 275.26 406.752 279.156 395.479 282.08 c 0
- 384.361 284.962 367.872 289.111 347.132 294.252 c 1
- 234.028 294.252 l 1
- 234.028 393.741 l 1
- 339.615 393.741 l 1
- 355.738 396.789 365.791 398.829 374.283 400.735 c 0
- 381.574 402.373 393.602 405.901 409.086 411.218 c 0
- 423.01 415.999 437.135 421.96 450.039 428.334 c 1
- 458.842 434.691 465.08 439.388 469.996 443.312 c 0
- 474.835 447.177 480.69 452.381 487.325 458.823 c 0
- 492.759 464.098 496.69 469.377 499.429 474.808 c 0
- 502.094 480.096 504.078 486.668 504.969 492.342 c 1
- 504.459 511.836 492.733 527.327 460.139 542.13 c 0
- 426.367 557.466 383.825 565.701 330.645 565.701 c 0
- 282.452 565.701 225.146 557.879 165.926 541.678 c 0
- 143.292 535.192 l 1
- 99.79 658.577 l 1
- 124.919 666.101 l 0xf0
+HStem: -22 117<126.219 394.324> 314 111<150.825 374.263> 587 115<168.065 398.582>
+VStem: 435.375 136.5<471.506 555.221> 472.125 131.25<155.378 254.985>
+LayerCount: 3
+Fore
+SplineSet
+73.125 650 m 6xf0
+ 121.425 673 208.575 702 308.325 702 c 4
+ 465.825 702 571.875 629 571.875 527 c 4xf0
+ 571.875 466 541.425 413 491.025 381 c 5
+ 571.875 347 603.375 287 603.375 220 c 4
+ 603.375 75 473.175 -22 272.625 -22 c 4
+ 202.275 -22 129.825 -10 60.5254 17 c 6
+ 41.625 24 l 5
+ 79.4248 127 l 5
+ 98.3252 123 l 6
+ 187.575 101 235.875 95 273.675 95 c 4
+ 380.775 95 472.125 139 472.125 205 c 4xe8
+ 472.125 248 431.175 314 227.475 314 c 6
+ 150.825 314 l 5
+ 150.825 425 l 5
+ 227.475 425 l 6
+ 394.425 425 435.375 479 435.375 514 c 4
+ 435.375 556 380.775 587 295.725 587 c 4
+ 258.975 587 197.025 580 120.375 548 c 5
+ 100.425 540 l 5
+ 56.3252 642 l 5
+ 73.125 650 l 6xf0
 EndSplineSet
 EndChar
 
@@ -13361,59 +13336,46 @@ EndChar
 
 StartChar: afii10066
 Encoding: 1073 1073 427
-Width: 683
+Width: 676
 VWidth: 2048
 Flags: W
-HStem: -22.2041 118.602<262.536 435.123> 362.426 119.092<253.376 428.388> 603.522 135.451<237.296 495.24> 618.241 133.646<249.261 495.24>
-VStem: 63.4287 129.354<162.907 307.487> 498.02 129.93<153.774 297.743>
-LayerCount: 3
-Fore
-SplineSet
-495.256 742.345 m 1xec
- 515.494 760.49 l 1
- 617.382 625.553 l 1
- 575.646 625.553 l 1
- 566.844 620.749 558.415 618.049 546.729 614.902 c 0
- 533.713 611.398 520.085 608.355 509.316 606.424 c 1
- 508.245 606.235 l 1
- 507.645 606.163 l 0
- 485.262 603.694 463.271 602.794 441.832 603.522 c 0xec
- 420.456 604.239 400.281 606.462 381.33 610.331 c 0
- 365.707 613.521 350.464 615.777 335.592 617.126 c 0
- 320.706 618.475 307.272 618.814 295.192 618.241 c 0
- 287.109 617.863 278.271 615.568 267.759 609.883 c 0
- 257.84 604.524 247.498 596.092 237.202 583.722 c 0
- 230.218 575.337 218.837 549.626 209.293 509.414 c 0
- 204.275 488.28 199.867 466.222 196.729 447.26 c 1
- 210.123 453.454 222.615 458.387 236.59 463.087 c 0
- 272.885 475.297 310.436 481.518 348.587 481.518 c 0
- 433.917 481.518 507.436 459.745 555.636 416.299 c 0
+HStem: -22.2041 118.602<259.796 424.385> 362.426 119.092<250.827 419.247> 558.634 137.709<249.928 496.144>
+VStem: 63.4287 129.014<163.792 308.746> 486.567 141.383<154.123 298.362>
+LayerCount: 3
+Fore
+SplineSet
+589.14 628.615 m 0
+ 589.645 627.719 588.543 605.631 588.543 605.631 c 1
+ 586.59 600.464 l 1
+ 579.017 595.725 l 0
+ 562.957 585.677 525.984 566.808 497.111 562.334 c 0
+ 497.111 562.334 968.363 643.394 496.478 562.235 c 1
+ 495.842 562.163 l 0
+ 455.51 557.547 438.896 558.218 380.578 558.634 c 0
+ 332.971 558.971 287.714 561.807 264.691 548.883 c 0
+ 255.132 543.524 245.166 535.091 235.244 522.722 c 0
+ 220.526 504.387 207.393 477.603 199.394 448.857 c 1
+ 241.472 468.593 288.623 481.518 342.575 481.518 c 0
+ 424.799 481.518 495.641 459.745 550.455 416.299 c 0
  604.446 372.23 627.95 311.706 627.95 239.018 c 0
- 627.95 161.828 603.927 97.0654 554.702 49.3232 c 1
- 505.503 1.59375 429.248 -22.2041 339.319 -22.2041 c 0
- 253.723 -22.2041 180.856 0.439453 133.565 45.4434 c 0
- 86.1875 90.543 63.4287 151.662 63.4287 224.694 c 1
- 63.0996 318.187 68.7021 403.672 80.3203 480.973 c 0
- 91.9033 565.689 104.459 621.693 124.595 653.57 c 1
- 149.46 693.287 176.791 722.295 213.339 737.552 c 0
- 250.771 752.677 297.555 756.365 352.475 751.887 c 1xdc
- 359.047 751.389 371.41 749.724 390.18 747.052 c 1
- 410.214 744.146 426.957 742.052 444.002 740.297 c 1
- 460.12 738.608 470.719 738.7 472.767 738.974 c 1
- 475.337 739.287 478.239 739.695 482.316 740.319 c 0
- 491.844 741.785 l 0
- 492.755 741.926 494.938 742.29 495.256 742.345 c 1xec
-396.34 354.312 m 1
- 379.153 359.751 361.226 362.426 341.057 362.426 c 0
- 300.673 362.426 267.345 352.254 237.226 330.1 c 1
- 208.513 308.754 192.783 278.893 192.783 237.043 c 0
- 192.783 195.224 208.304 162.051 238.479 135.073 c 0
- 268.122 108.57 303.513 96.3975 350.326 96.3975 c 0
- 392.418 96.3975 425.487 107.095 454.413 130.503 c 0
- 482.927 153.576 498.019 183.802 498.02 224.255 c 0
- 498.02 247.075 493.048 267.645 483.669 285.773 c 1
- 473.763 304.259 460.99 318.821 446.85 329.109 c 1
- 430.883 340.479 413.907 348.853 396.34 354.312 c 1
+ 627.95 91.8525 519.372 -22.2041 333.644 -22.2041 c 0
+ 251.164 -22.2041 180.856 0.441406 133.565 45.4502 c 0
+ 86.1875 90.5527 63.4287 151.678 63.4287 224.717 c 1
+ 63.1006 317.961 66.9424 403.765 80.3945 481.475 c 0
+ 86.6699 521.325 103.73 564.289 121.595 592.57 c 1
+ 147.041 633.215 177.614 661.688 212.25 676.552 c 0
+ 259.042 696.174 321.346 696.483 378.378 696.343 c 0
+ 435.205 696.202 474.401 698.678 487 711.646 c 0
+ 492.943 717.764 501.369 720.667 501.369 720.667 c 1
+ 525.648 741.823 l 1
+ 589.14 628.615 l 0
+192.443 237.043 m 0
+ 192.443 158.644 253.513 96.3975 344.25 96.3975 c 0
+ 428.622 96.3975 486.567 150.904 486.567 224.255 c 0
+ 486.567 292.034 445.652 335.91 388.589 354.312 c 1
+ 372.028 359.751 354.754 362.426 335.319 362.426 c 0
+ 296.405 362.426 264.29 352.254 235.268 330.1 c 1
+ 207.601 308.754 192.443 278.893 192.443 237.043 c 0
 EndSplineSet
 EndChar
 
@@ -13617,55 +13579,35 @@ Encoding: 1079 1079 433
 Width: 559
 VWidth: 2048
 Flags: W
-HStem: -10.4199 108.31<151.064 385.503> 204.19 84.79<167.9 338.579> 387.93 105.37<105.501 362.126>
-VStem: 377.247 117.035<320.372 369.255> 396.718 114.223<114.225 170.531>
-LayerCount: 3
-Fore
-SplineSet
-98.8711 472.61 m 0xf0
- 143.662 486.285 187.377 493.3 242.026 493.3 c 0
- 282.628 493.3 320.939 489.069 356.987 480.335 c 1
- 391.785 472.533 414.374 462.253 433.545 448.431 c 1
- 452.436 434.675 467.689 418.375 478.237 399.974 c 0
- 488.859 381.445 494.281 361.215 494.281 340.269 c 0xf0
- 494.281 317.342 488.811 296.519 476.16 277.944 c 1
- 468.975 267.313 458.829 256.619 448.297 248.418 c 1
- 453.434 245.216 455.938 243.544 459.329 241.182 c 1
- 474.691 230.929 487.344 217.198 496.985 200.459 c 1
- 506.612 182.638 510.939 163.938 510.94 143.637 c 0
- 510.94 129.943 508.381 116.194 503.453 101.429 c 1
- 498.133 86.2305 489.967 72.501 478.835 59.2891 c 1
- 467.276 45.6787 453.113 33.793 436.877 23.7646 c 1
- 420.136 13.2939 399.316 5.36914 369.881 -0.698242 c 1
- 338.41 -7.29785 303.482 -10.4199 265.323 -10.4199 c 0
- 227.652 -10.4199 192.479 -7.47656 165.809 -1.35352 c 1
- 142.1 4.57324 116.081 13.2256 87.1797 24.6514 c 0
- 65 33.4199 l 1
- 100.628 137.633 l 1
- 124.705 128.655 l 0
- 181.086 107.631 237.396 97.8896 275.029 97.8896 c 0
- 316.967 97.8896 347.655 103.032 369.885 111.778 c 1
- 391.193 120.069 396.197 128.415 396.718 139.245 c 1xe8
- 394.136 150.878 390.725 157.551 384.498 163.449 c 0
- 378.366 169.259 367.853 175.587 351.417 181.856 c 0
- 350.778 182.101 l 1
- 350.158 182.361 l 0
- 344.229 184.859 309.176 194.203 260.023 204.19 c 1
- 167.9 204.19 l 1
- 167.9 288.98 l 1
- 254.649 288.98 l 1
- 267.345 290.977 274.465 292.14 281.165 293.297 c 0
- 285.702 294.081 294.709 296.188 306.493 299.57 c 0
- 317.011 302.587 327.777 306.253 338.186 310.268 c 1
- 347.669 315.573 353.709 319.234 358.232 322.272 c 0
- 361.393 324.395 365.995 328.396 370.943 334.154 c 0
- 374.693 338.521 376.637 342.96 377.247 346.439 c 1
- 376.772 356.572 370.03 364.588 346.088 373.472 c 0
- 321.004 382.779 289.2 387.93 248.498 387.93 c 0
- 211.788 387.93 171.574 382.43 132.377 370.828 c 0
- 109.642 364.099 l 1
- 73.874 464.979 l 1
- 98.8711 472.61 l 0xf0
+HStem: -10.4199 118.31<150.754 368.877> 181.186 108.811<143.969 349.005> 373.93 118.368<115.114 345.431>
+VStem: 376.505 142.432<120.836 172.947>
+LayerCount: 3
+Fore
+SplineSet
+97.8682 471.61 m 0
+ 142.841 485.341 186.209 491.761 239.613 492.298 c 0
+ 408.98 493.875 498.637 430.713 498.278 345.207 c 1
+ 498.001 309.56 480.644 274.201 454.593 250.454 c 1
+ 490.185 228.817 518.938 195.717 518.938 143.346 c 0
+ 518.938 83.083 470.944 44.8633 435.495 22.7471 c 1
+ 399.915 0.731445 334.605 -10.4199 263.063 -10.4199 c 0
+ 177.757 -10.4199 136.614 4.71191 86.1768 24.6514 c 0
+ 65 33.0234 l 1
+ 98.4863 148.058 l 1
+ 123.703 138.655 l 0
+ 180.084 117.631 235.467 107.89 272.654 107.89 c 0
+ 343.766 107.89 376.505 121.622 376.505 147.205 c 0
+ 376.505 173.163 354.903 180.19 262.902 180.19 c 1
+ 143.968 181.186 l 1
+ 143.969 289.996 l 1
+ 256.84 288.98 l 1
+ 285.268 288.98 307.62 292.056 322.581 296.669 c 0
+ 344.612 303.461 355.912 313.271 355.912 332.416 c 1
+ 356.693 354.605 326.872 373.93 246.437 373.93 c 0
+ 210.162 373.93 170.572 368.43 131.374 356.828 c 0
+ 107.173 349.665 l 1
+ 74.3857 464.441 l 1
+ 97.8682 471.61 l 0
 EndSplineSet
 EndChar
 
diff --git a/src/Cantarell-Regular.sfd b/src/Cantarell-Regular.sfd
index e5de107..cfac30e 100644
--- a/src/Cantarell-Regular.sfd
+++ b/src/Cantarell-Regular.sfd
@@ -23,7 +23,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1236980653
-ModificationTime: 1334071442
+ModificationTime: 1334077600
 PfmFamily: 33
 TTFWeight: 400
 TTFWidth: 5
@@ -53,7 +53,7 @@ NameList: Adobe Glyph List
 DisplaySize: -36
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 675 27 19
+WinInfo: 810 27 22
 BeginPrivate: 0
 EndPrivate
 Grid
@@ -14920,59 +14920,37 @@ EndChar
 
 StartChar: afii10025
 Encoding: 1047 1047 401
-Width: 650
-VWidth: 2048
+Width: 634
+VWidth: 1023
 Flags: W
-HStem: -21.7881 82.8096<186.476 415.954> 319.252 49.4893<223.58 357.985> 615.701 78.8906<129.439 388.939>
-VStem: 455.84 90.6494<451.456 561.557> 478.38 91.6299<112.854 232.036>
-LayerCount: 4
-Fore
-SplineSet
-274.05 694.592 m 0xf0
- 314.883 694.592 352.612 689.201 387.239 678.422 c 1
- 421.54 667.312 450.124 652.451 472.989 633.831 c 0
- 496.51 614.885 514.64 593.325 527.38 569.151 c 0
- 540.12 545.305 546.489 519.661 546.489 492.222 c 0xf0
- 546.489 461.188 539.63 434.892 525.91 413.331 c 1
- 511.862 390.465 493.732 372.498 471.52 359.432 c 0
- 469.56 358.451 461.393 354.205 447.02 346.691 c 1
- 447.346 346.691 447.837 346.528 448.489 346.201 c 0
- 449.143 345.875 449.633 345.548 449.96 345.222 c 0
- 472.174 334.441 492.426 322.028 510.72 307.981 c 1
- 528.359 294.915 542.569 277.602 553.35 256.041 c 0
- 564.457 234.481 570.01 210.308 570.01 183.521 c 0
- 570.01 165.882 566.906 147.262 560.7 127.661 c 0
- 554.494 108.388 544.692 89.9316 531.3 72.291 c 0
- 517.58 53.998 500.593 37.9912 480.34 24.2715 c 0
- 460.414 10.8789 434.606 -0.228516 402.92 -9.04883 c 0
- 372.214 -17.541 337.75 -21.7881 299.529 -21.7881 c 0
- 260.982 -21.7881 225.704 -17.8682 193.689 -10.0283 c 0
- 162.33 -2.18848 126.56 9.73438 86.3799 25.7412 c 1
- 114.8 107.081 l 1
- 196.794 76.375 261.8 61.0215 309.819 61.0215 c 0
- 359.473 61.0215 399.979 71.1484 431.34 91.4014 c 0
- 462.7 111.328 478.38 138.114 478.38 171.762 c 1xe8
- 474.787 195.281 467.845 214.964 457.555 230.807 c 0
- 447.265 246.649 431.667 261.104 410.76 274.172 c 1
- 403.899 279.071 393.854 284.381 380.625 290.097 c 0
- 367.395 295.813 355.553 300.468 345.1 304.062 c 0
- 334.646 307.654 319.457 312.718 299.529 319.252 c 1
- 223.58 319.252 l 1
- 223.58 346.201 l 1
- 223.58 368.741 l 1
- 292.18 368.741 l 1
- 306.553 372.336 317.822 375.356 325.989 377.807 c 0
- 334.156 380.257 345.181 384.666 359.064 391.036 c 0
- 372.947 397.406 386.424 405.002 399.489 413.821 c 1
- 407.656 421.661 414.189 428.194 419.09 433.422 c 0
- 423.989 438.648 429.462 445.182 435.505 453.021 c 0
- 441.549 460.861 446.203 469.109 449.47 477.767 c 0
- 452.736 486.423 454.859 495.651 455.84 505.451 c 1
- 455.84 538.118 439.016 564.66 405.37 585.076 c 0
- 371.723 605.493 330.399 615.701 281.399 615.701 c 0
- 236.973 615.701 185.686 607.371 127.54 590.713 c 1
- 100.59 667.151 l 1
- 161.676 685.441 219.497 694.592 274.05 694.592 c 0xf0
+HStem: -22 77<125.13 370.39> 334 71<151.4 336.09> 627 75<167.876 372.624>
+VStem: 427.55 88.2<467.844 580.56> 459.05 88.2<128.372 261.029>
+LayerCount: 4
+Fore
+SplineSet
+293.15 702 m 0xf0
+ 408.622 702 515.75 642.348 515.75 538 c 0xf0
+ 515.75 459.754 465.582 402.208 403.4 380 c 1
+ 488.559 357.567 547.25 307.273 547.25 213 c 0
+ 547.25 143 521 86 467.45 43 c 0
+ 413.9 0 346.7 -22 264.8 -22 c 2
+ 262.7 -22 l 2
+ 200.75 -22 138.8 -9 74.75 16 c 1
+ 98.9004 83 l 1
+ 170.3 64 230.15 55 276.35 55 c 0
+ 322.55 55 364.55 68 402.35 94 c 0
+ 440.15 120 459.05 154 459.05 195 c 0xe8
+ 459.05 238 437 274 391.85 301 c 0
+ 355.1 323 260.6 334 193.4 334 c 2
+ 151.4 334 l 1
+ 151.4 405 l 1
+ 157.491 405.212 189.912 404.505 196.13 404.877 c 2
+ 277.97 404.651 373.078 429.547 402.35 463 c 0
+ 419.15 482 427.55 504 427.55 529 c 0
+ 427.55 592.15 354.293 627 279.5 627 c 0
+ 233.3 627 179.75 613 117.8 586 c 1
+ 89.4502 652 l 1
+ 159.8 685 228.05 702 293.15 702 c 0xf0
 EndSplineSet
 EndChar
 
@@ -15095,12 +15073,27 @@ Width: 722
 VWidth: 2048
 Flags: W
 HStem: 0 21G<90.9004 174.2 546.605 629.405> 622.3 73.5<174.2 546.605>
-VStem: 90.9004 83.2998<0 622.3> 546.605 82.7998<0 622.3>
+VStem: 90.9004 83.2996<0 622.3> 546.605 82.8<0 622.3>
 LayerCount: 4
+Back
+SplineSet
+562 692 m 5
+ 650 692 l 5
+ 650 0 l 5
+ 562 0 l 5
+ 562 311 l 5
+ 177 311 l 5
+ 177 0 l 5
+ 90 0 l 5
+ 90 692 l 5
+ 177 692 l 5
+ 177 386 l 5
+ 562 386 l 5
+ 562 692 l 5
+EndSplineSet
 Fore
 SplineSet
-546.605 695.8 m 5
- 629.405 695.8 l 5
+629.405 695.8 m 5
  629.405 0 l 5
  546.605 0 l 5
  546.605 622.3 l 5
@@ -15108,8 +15101,7 @@ SplineSet
  174.2 0 l 5
  90.9004 0 l 5
  90.9004 695.8 l 5
- 174.2 695.8 l 5
- 546.605 695.8 l 5
+ 629.405 695.8 l 5
 EndSplineSet
 EndChar
 
@@ -15241,44 +15233,47 @@ EndChar
 
 StartChar: afii10040
 Encoding: 1062 1062 416
-Width: 757
+Width: 716
 VWidth: 2048
 Flags: W
-HStem: -226.375 62.7207<466.766 654.817> 0.985352 74.4805<179.82 534.58> 674.336 20G<90.1504 179.82 534.58 626.7>
-VStem: 90.1504 89.6699<75.4658 694.336> 534.58 92.1201<75.4658 694.336> 676.189 83.3008<-145.06 -38.2867>
+HStem: -226.375 62.721<441.766 632.344> 0.985352 74.4804<179.82 509.155> 674.336 20G<90.1504 179.82 509.58 601.7>
+VStem: 90.1504 89.6696<75.4658 694.336> 509.58 92.12<75.4658 694.336> 651.189 83.301<-144.604 -38.0954>
 LayerCount: 4
+Back
+SplineSet
+629.405 695.8 m 5
+ 629.405 0 l 5
+ 546.605 0 l 5
+ 546.605 622.3 l 5
+ 174.2 622.3 l 5
+ 174.2 0 l 5
+ 90.9004 0 l 5
+ 90.9004 695.8 l 5
+ 629.405 695.8 l 5
+EndSplineSet
 Fore
 SplineSet
-90.1504 694.336 m 5
- 179.82 694.336 l 5
+90.1504 0.985352 m 1
+ 90.1504 694.336 l 1
+ 179.82 694.336 l 1
  179.82 75.4658 l 1
- 534.58 75.4658 l 1
- 534.58 694.336 l 5
- 626.7 694.336 l 5
- 626.7 58.8057 l 1
- 638.14 54.8857 653.49 48.5156 672.76 39.6953 c 0
- 688.77 32.1816 703.14 23.5254 715.88 13.7256 c 1
- 728.95 2.94531 739.4 -10.6113 747.24 -26.9443 c 1
- 755.41 -44.9111 759.49 -65.9814 759.49 -90.1543 c 0
- 759.49 -97.3398 758.02 -107.794 755.08 -121.515 c 0
- 752.79 -132.621 747.89 -144.708 740.38 -157.774 c 0
- 732.21 -172.475 723.23 -184.071 713.43 -192.564 c 0
- 703.63 -201.385 688.28 -209.388 667.37 -216.574 c 1
- 647.12 -223.107 624.9 -226.375 600.73 -226.375 c 0
- 553.689 -226.375 504.85 -218.861 454.22 -203.835 c 1
- 469.9 -148.954 l 1
- 519.23 -158.755 557.61 -163.654 585.05 -163.654 c 0
- 613.8 -163.654 636.34 -157.938 652.67 -146.505 c 0
- 668.35 -135.397 676.189 -116.614 676.189 -90.1543 c 0
- 676.189 -76.1074 673.25 -64.0215 667.37 -53.8945 c 0
- 661.16 -43.7676 652.83 -35.6016 642.38 -29.3945 c 0
- 633.89 -24.167 622.62 -18.4512 608.57 -12.2441 c 1
- 591.91 -8.32422 567.08 -5.30273 534.09 -3.17969 c 0
- 501.1 -1.05664 465.979 0.0869141 428.74 0.250977 c 0
- 391.5 0.415039 351.238 0.578125 307.955 0.740234 c 0
- 264.672 0.904297 224.247 0.985352 186.68 0.985352 c 2
+ 509.58 75.4658 l 1
+ 509.58 694.336 l 1
+ 601.7 694.336 l 1
+ 601.7 58.8057 l 1
+ 626.891 50.1736 669.23 30.3785 690.88 13.7256 c 0
+ 703.95 2.94531 714.4 -10.6113 722.24 -26.9443 c 0
+ 730.41 -44.9111 734.49 -65.9814 734.49 -90.1543 c 0
+ 734.49 -130.548 711.278 -172.765 688.43 -192.564 c 0
+ 678.63 -201.385 663.28 -209.388 642.37 -216.574 c 0
+ 622.12 -223.107 599.9 -226.375 575.73 -226.375 c 0
+ 528.689 -226.375 479.85 -218.861 429.22 -203.835 c 1
+ 444.9 -148.954 l 1
+ 494.23 -158.755 532.61 -163.654 560.05 -163.654 c 0
+ 615.266 -163.654 651.189 -145.112 651.189 -90.1543 c 0
+ 651.189 -42.1961 618.403 -27.6329 583.57 -12.2441 c 1
+ 540.052 -2.00492 476.78 -0.00878906 417.74 0.250977 c 4
  90.1504 0.985352 l 1
- 90.1504 694.336 l 5
 EndSplineSet
 EndChar
 
@@ -15316,27 +15311,24 @@ Encoding: 1064 1064 418
 Width: 1143
 VWidth: 2048
 Flags: W
-HStem: -3.42383 69.5801<186.54 519.25 612.84 956.819> 674.336 20G<89.0293 186.54 519.25 612.84 956.819 1049.43>
-VStem: 89.0293 97.5107<66.1562 694.336> 519.25 93.5898<66.1562 694.336> 956.819 92.6104<66.1562 694.336>
+HStem: -3.42383 69.58<186.54 519.25 612.84 956.819> 674.336 20G<89.0293 186.54 519.25 612.84 956.819 1049.43>
+VStem: 89.0293 97.5107<66.1562 694.336> 519.25 93.59<66.1562 694.336> 956.819 92.6111<66.1562 694.336>
 LayerCount: 4
 Fore
 SplineSet
-89.0293 694.336 m 5
- 186.54 694.336 l 5
- 186.54 66.1562 l 5
- 519.25 66.1562 l 5
- 519.25 694.336 l 5
- 612.84 694.336 l 5
- 612.84 66.1562 l 5
- 956.819 66.1562 l 5
- 956.819 694.336 l 5
- 1049.43 694.336 l 5
+89.0293 -3.42383 m 5
+ 89.0293 694.336 l 1
+ 186.54 694.336 l 1
+ 186.54 66.1562 l 1
+ 519.25 66.1562 l 1
+ 519.25 694.336 l 1
+ 612.84 694.336 l 1
+ 612.84 66.1562 l 1
+ 956.819 66.1562 l 1
+ 956.819 694.336 l 1
+ 1049.43 694.336 l 1
  1049.43 -3.42383 l 5
- 1042.57 -3.42383 l 5
- 204.67 -3.42383 l 5
- 130.189 -3.42383 l 5
  89.0293 -3.42383 l 5
