[adwaita-icon-theme: 138/410] gears. reminds me of the coffeee grinder I broke this morning. no coffee for a month. *weep*
- From: William Jon McCann <mccann src gnome org>
- To: commits-list gnome org
- Cc:
- Subject: [adwaita-icon-theme: 138/410] gears. reminds me of the coffeee grinder I broke this morning. no coffee for a month. *weep*
- Date: Fri, 25 Apr 2014 18:18:49 +0000 (UTC)
commit ea51b3f27441c528bbcd7a836a25d239c9f7900f
Author: Jakub Steiner <jimmac gmail com>
Date: Wed Sep 15 11:47:34 2010 +0200
gears. reminds me of the coffeee grinder I broke this morning. no coffee for a month. *weep*
gnome/scalable/actions/system-run-symbolic.svg | 31 ++++++++++++++++++++++++
src/gnome-stencils.svg | 31 +++++++++++++++++++++--
2 files changed, 59 insertions(+), 3 deletions(-)
---
diff --git a/gnome/scalable/actions/system-run-symbolic.svg b/gnome/scalable/actions/system-run-symbolic.svg
new file mode 100644
index 0000000..5d43cc7
--- /dev/null
+++ b/gnome/scalable/actions/system-run-symbolic.svg
@@ -0,0 +1,31 @@
+<?xml version='1.0' encoding='UTF-8'?>
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+
+<svg xmlns:cc='http://creativecommons.org/ns#' xmlns:svg='http://www.w3.org/2000/svg'
xmlns:inkscape='http://www.inkscape.org/namespaces/inkscape' id='svg7384'
xmlns:sodipodi='http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd' version='1.1' inkscape:version='0.47
r22583' height='16' sodipodi:docname='system-run-symbolic.svg' xmlns:dc='http://purl.org/dc/elements/1.1/'
xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#' xmlns='http://www.w3.org/2000/svg' width='16'>
+ <metadata id='metadata90'>
+ <rdf:RDF>
+ <cc:Work rdf:about=''>
+ <dc:format>image/svg+xml</dc:format>
+ <dc:type rdf:resource='http://purl.org/dc/dcmitype/StillImage'/>
+ <dc:title>Gnome Symbolic Icon Theme</dc:title>
+ </cc:Work>
+ </rdf:RDF>
+ </metadata>
+ <sodipodi:namedview inkscape:cy='100.21811' inkscape:current-layer='layer12' inkscape:window-width='1310'
pagecolor='#555753' showborder='false' showguides='true' inkscape:snap-nodes='true' objecttolerance='10'
showgrid='false' inkscape:object-nodes='true' inkscape:pageshadow='2' inkscape:guide-bbox='true'
inkscape:window-x='58' inkscape:snap-bbox='true' bordercolor='#666666' id='namedview88'
inkscape:window-maximized='0' inkscape:snap-global='true' inkscape:window-y='353' gridtolerance='10'
inkscape:zoom='1' inkscape:window-height='690' borderopacity='1' guidetolerance='10' inkscape:cx='124.39179'
inkscape:bbox-paths='false' inkscape:snap-grids='true' inkscape:pageopacity='1'
inkscape:snap-to-guides='true'>
+ <inkscape:grid visible='true' spacingx='1px' type='xygrid' spacingy='1px' id='grid4866' empspacing='2'
enabled='true' snapvisiblegridlinesonly='true'/>
+ </sodipodi:namedview>
+ <title id='title9167'>Gnome Symbolic Icon Theme</title>
+ <defs id='defs7386'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer9' inkscape:label='status'
style='display:inline'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer10'
inkscape:label='devices'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer11' inkscape:label='apps'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer12' inkscape:label='actions'>
+
+ <path inkscape:connector-curvature='0' d='m 72.375,687.25 c -0.239942,0.43525 -0.467624,1.00577
-0.71875,1.4375 -0.09387,-0.007 -0.185709,-0.0313 -0.28125,-0.0313 -0.332255,0 -0.660088,0.0487
-0.96875,0.125 -0.305025,-0.3828 -0.630342,-0.89813 -0.9375,-1.28125 -0.284596,0.10504 -0.552268,0.22648
-0.8125,0.375 0.09593,0.48262 0.276896,1.07105 0.375,1.5625 -0.343004,0.24882 -0.626184,0.532 -0.875,0.875
-0.491453,-0.0981 -1.079882,-0.27907 -1.5625,-0.375 -0.148521,0.26023 -0.269963,0.5279 -0.375,0.8125
0.383118,0.30716 0.898446,0.63248 1.28125,0.9375 -0.07635,0.30866 -0.125,0.6365 -0.125,0.96875 0,0.0955
0.02466,0.18738 0.03125,0.28125 -0.431735,0.25113 -1.00225,0.47881 -1.4375,0.71875 0.05124,0.27476
0.128303,0.55374 0.21875,0.8125 0.491399,-0.01 1.099493,-0.0946 1.59375,-0.0937 0.187125,0.39176
0.420532,0.75381 0.71875,1.0625 -0.172042,0.46783 -0.448123,1.0086 -0.625,1.46875 0.212898,0.1757
0.449497,0.32623 0.6875,0.46875 0.369206,-0.32011 0.775422,-0.77147 1.15625,-1.093
75 0.378045,0.17256 0.788621,0.26529 1.21875,0.3125 0.164542,0.47676 0.304284,1.08808 0.46875,1.5625
0.30154,-0.002 0.586801,-0.0141 0.875,-0.0625 0.08055,-0.49291 0.110368,-1.11855 0.1875,-1.625
0.410087,-0.11684 0.811342,-0.26698 1.15625,-0.5 0.424331,0.26446 0.898868,0.62889 1.3125,0.875
0.223737,-0.19067 0.43433,-0.40126 0.625,-0.625 -0.246108,-0.41363 -0.610541,-0.88817 -0.875,-1.3125
0.233016,-0.34491 0.383162,-0.74616 0.5,-1.15625 0.506449,-0.0771 1.132085,-0.10695 1.625,-0.1875
0.04835,-0.2882 0.06081,-0.57346 0.0625,-0.875 -0.474423,-0.16447 -1.085738,-0.30421 -1.5625,-0.46875 C
75.265292,691.78862 75.172555,691.37805 75,691 c 0.32228,-0.38083 0.773639,-0.78704 1.09375,-1.15625
-0.142521,-0.238 -0.293051,-0.4746 -0.46875,-0.6875 -0.460149,0.17688 -1.000924,0.45296 -1.46875,0.625
-0.308689,-0.29822 -0.670736,-0.53162 -1.0625,-0.71875 -8.87e-4,-0.49426 0.08396,-1.10235 0.09375,-1.59375
-0.258762,-0.0904 -0.537737,-0.16751 -0.8125,-0.21875 z m -1,3.40625 c 1.104569,0 2
,0.89543 2,2 0,1.10457 -0.895431,2 -2,2 -1.104569,0 -2,-0.89543 -2,-2 0,-1.10457 0.895431,-2 2,-2 z'
id='path42961'
style='color:#000000;fill:#bebebe;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate'/>
+ <path inkscape:connector-curvature='0' d='m 64.6875,694.75 c -0.230139,0.0471 -0.443908,0.13096
-0.65625,0.21875 -0.01671,0.62433 0.08693,1.44177 -0.15625,1.65625 -0.238965,0.21077 -1.038358,0.0343
-1.65625,-0.0313 -0.131388,0.23649 -0.235259,0.48523 -0.3125,0.75 0.478093,0.39586 1.140508,0.83901
1.15625,1.15625 0.01594,0.32119 -0.626418,0.80489 -1.0625,1.25 0.103387,0.25783 0.250144,0.49354
0.40625,0.71875 0.608323,-0.12641 1.366392,-0.37354 1.625,-0.1875 0.263308,0.18942 0.265212,1.00535
0.34375,1.625 0.249548,0.075 0.512509,0.1045 0.78125,0.125 0.281352,-0.55462 0.567413,-1.3198 0.875,-1.40625
0.315752,-0.0887 0.963545,0.45813 1.5,0.78125 0.21871,-0.1516 0.412931,-0.33706 0.59375,-0.53125
-0.253838,-0.57232 -0.721084,-1.29192 -0.59375,-1.59375 0.127453,-0.30211 0.975404,-0.46963 1.5625,-0.6875
0.0044,-0.0735 0.03125,-0.14414 0.03125,-0.21875 0,-0.19137 -0.0344,-0.37899 -0.0625,-0.5625
-0.606097,-0.16082 -1.467207,-0.2413 -1.625,-0.53125 -0.156736,-0.28801 0.241786,-1.
0614 0.4375,-1.65625 -0.201161,-0.17858 -0.419409,-0.33716 -0.65625,-0.46875 -0.500893,0.37513
-1.084329,0.99436 -1.40625,0.9375 -0.316887,-0.056 -0.662888,-0.81955 -1,-1.34375 -0.04019,0.007
-0.08527,-0.008 -0.125,0 z m 0.625,1.875 c 0.931981,0 1.6875,0.75552 1.6875,1.6875 0,0.93198 -0.755519,1.6875
-1.6875,1.6875 -0.931981,0 -1.6875,-0.75552 -1.6875,-1.6875 0,-0.93198 0.755519,-1.6875 1.6875,-1.6875 z'
id='path42972'
style='color:#000000;fill:#bebebe;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate'/>
+ </g>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer13' inkscape:label='places'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer14'
inkscape:label='mimetypes'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='layer15' inkscape:label='emblems'
style='display:inline'/>
+ <g transform='translate(-61.000198,-687)' inkscape:groupmode='layer' id='g4953'
inkscape:label='categories' style='display:inline'/>
+</svg>
diff --git a/src/gnome-stencils.svg b/src/gnome-stencils.svg
index c96db11..647bc99 100644
--- a/src/gnome-stencils.svg
+++ b/src/gnome-stencils.svg
@@ -42,12 +42,12 @@
id="namedview88"
showgrid="false"
inkscape:zoom="1"
- inkscape:cx="117.88968"
- inkscape:cy="-353.34624"
+ inkscape:cx="185.39199"
+ inkscape:cy="-502.78189"
inkscape:window-x="58"
inkscape:window-y="353"
inkscape:window-maximized="0"
- inkscape:current-layer="g42755"
+ inkscape:current-layer="layer12"
showborder="false"
inkscape:snap-nodes="true"
inkscape:snap-bbox="true"
@@ -5773,6 +5773,31 @@
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccc" />
</g>
+ <g
+ style="display:inline"
+ inkscape:label="system-run"
+ id="g42953"
+ transform="translate(20,350)">
+ <rect
+
style="color:#bebebe;fill:none;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible"
+ id="rect42957"
+ width="16"
+ height="16"
+ x="41.000198"
+ y="337"
+ inkscape:label="a" />
+ <path
+
style="color:#000000;fill:#bebebe;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"
+ d="m 52.375,337.25 c -0.239942,0.43525 -0.467624,1.00577 -0.71875,1.4375 -0.09387,-0.007
-0.185709,-0.0313 -0.28125,-0.0313 -0.332255,0 -0.660088,0.0487 -0.96875,0.125 -0.305025,-0.3828
-0.630342,-0.89813 -0.9375,-1.28125 -0.284596,0.10504 -0.552268,0.22648 -0.8125,0.375 0.09593,0.48262
0.276896,1.07105 0.375,1.5625 -0.343004,0.24882 -0.626184,0.532 -0.875,0.875 -0.491453,-0.0981
-1.079882,-0.27907 -1.5625,-0.375 -0.148521,0.26023 -0.269963,0.5279 -0.375,0.8125 0.383118,0.30716
0.898446,0.63248 1.28125,0.9375 -0.07635,0.30866 -0.125,0.6365 -0.125,0.96875 0,0.0955 0.02466,0.18738
0.03125,0.28125 -0.431735,0.25113 -1.00225,0.47881 -1.4375,0.71875 0.05124,0.27476 0.128303,0.55374
0.21875,0.8125 0.491399,-0.01 1.099493,-0.0946 1.59375,-0.0937 0.187125,0.39176 0.420532,0.75381
0.71875,1.0625 -0.172042,0.46783 -0.448123,1.0086 -0.625,1.46875 0.212898,0.1757 0.449497,0.32623
0.6875,0.46875 0.369206,-0.32011 0.775422,-0.77147 1.15625,-1.09375 0.378045,0.17256 0.788621,0.265
29 1.21875,0.3125 0.164542,0.47676 0.304284,1.08808 0.46875,1.5625 0.30154,-0.002 0.586801,-0.0141
0.875,-0.0625 0.08055,-0.49291 0.110368,-1.11855 0.1875,-1.625 0.410087,-0.11684 0.811342,-0.26698
1.15625,-0.5 0.424331,0.26446 0.898868,0.62889 1.3125,0.875 0.223737,-0.19067 0.43433,-0.40126 0.625,-0.625
-0.246108,-0.41363 -0.610541,-0.88817 -0.875,-1.3125 0.233016,-0.34491 0.383162,-0.74616 0.5,-1.15625
0.506449,-0.0771 1.132085,-0.10695 1.625,-0.1875 0.04835,-0.2882 0.06081,-0.57346 0.0625,-0.875
-0.474423,-0.16447 -1.085738,-0.30421 -1.5625,-0.46875 C 55.265292,341.78862 55.172555,341.37805 55,341 c
0.32228,-0.38083 0.773639,-0.78704 1.09375,-1.15625 -0.142521,-0.238 -0.293051,-0.4746 -0.46875,-0.6875
-0.460149,0.17688 -1.000924,0.45296 -1.46875,0.625 -0.308689,-0.29822 -0.670736,-0.53162 -1.0625,-0.71875
-8.87e-4,-0.49426 0.08396,-1.10235 0.09375,-1.59375 -0.258762,-0.0904 -0.537737,-0.16751 -0.8125,-0.21875 z m
-1,3.40625 c 1.104569,0 2,0.89543 2,2 0,1.10457 -0.895431,2
-2,2 -1.104569,0 -2,-0.89543 -2,-2 0,-1.10457 0.895431,-2 2,-2 z"
+ id="path42961"
+ inkscape:connector-curvature="0" />
+ <path
+ inkscape:connector-curvature="0"
+
style="color:#000000;fill:#bebebe;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"
+ d="m 64.6875,344.75 c -0.230139,0.0471 -0.443908,0.13096 -0.65625,0.21875 -0.01671,0.62433
0.08693,1.44177 -0.15625,1.65625 -0.238965,0.21077 -1.038358,0.0343 -1.65625,-0.0313 -0.131388,0.23649
-0.235259,0.48523 -0.3125,0.75 0.478093,0.39586 1.140508,0.83901 1.15625,1.15625 0.01594,0.32119
-0.626418,0.80489 -1.0625,1.25 0.103387,0.25783 0.250144,0.49354 0.40625,0.71875 0.608323,-0.12641
1.366392,-0.37354 1.625,-0.1875 0.263308,0.18942 0.265212,1.00535 0.34375,1.625 0.249548,0.075
0.512509,0.1045 0.78125,0.125 0.281352,-0.55462 0.567413,-1.3198 0.875,-1.40625 0.315752,-0.0887
0.963545,0.45813 1.5,0.78125 0.21871,-0.1516 0.412931,-0.33706 0.59375,-0.53125 -0.253838,-0.57232
-0.721084,-1.29192 -0.59375,-1.59375 0.127453,-0.30211 0.975404,-0.46963 1.5625,-0.6875 0.0044,-0.0735
0.03125,-0.14414 0.03125,-0.21875 0,-0.19137 -0.0344,-0.37899 -0.0625,-0.5625 -0.606097,-0.16082
-1.467207,-0.2413 -1.625,-0.53125 -0.156736,-0.28801 0.241786,-1.0614 0.4375,-1.65625 -0.201161,-0.
17858 -0.419409,-0.33716 -0.65625,-0.46875 -0.500893,0.37513 -1.084329,0.99436 -1.40625,0.9375
-0.316887,-0.056 -0.662888,-0.81955 -1,-1.34375 -0.04019,0.007 -0.08527,-0.008 -0.125,0 z m 0.625,1.875 c
0.931981,0 1.6875,0.75552 1.6875,1.6875 0,0.93198 -0.755519,1.6875 -1.6875,1.6875 -0.931981,0
-1.6875,-0.75552 -1.6875,-1.6875 0,-0.93198 0.755519,-1.6875 1.6875,-1.6875 z"
+ transform="translate(-20,0)"
+ id="path42972" />
+ </g>
</g>
<g
inkscape:groupmode="layer"
[
Date Prev][
Date Next] [
Thread Prev][
Thread Next]
[
Thread Index]
[
Date Index]
[
Author Index]