[glade/modern-ui: 29/34] Added glade-brand-symbolic icon
- From: Juan Pablo Ugarte <jpu src gnome org>
- To: commits-list gnome org
- Cc:
- Subject: [glade/modern-ui: 29/34] Added glade-brand-symbolic icon
- Date: Sat, 30 Dec 2017 16:37:26 +0000 (UTC)
commit 28739e643e422091b5e9484517f21312a93afe33
Author: Juan Pablo Ugarte <juanpablougarte gmail com>
Date: Sat Jul 8 21:47:54 2017 -0300
Added glade-brand-symbolic icon
data/icons/hicolor/scalable/apps/Makefile.am | 5 +++-
.../hicolor/scalable/apps/glade-brand-symbolic.svg | 29 ++++++++++++++++++++
2 files changed, 33 insertions(+), 1 deletions(-)
---
diff --git a/data/icons/hicolor/scalable/apps/Makefile.am b/data/icons/hicolor/scalable/apps/Makefile.am
index b3b7b04..0b8a1d5 100644
--- a/data/icons/hicolor/scalable/apps/Makefile.am
+++ b/data/icons/hicolor/scalable/apps/Makefile.am
@@ -1,6 +1,9 @@
## Process this file with automake to produce Makefile.in
appicondir = $(datadir)/icons/hicolor/scalable/apps
-appicon_DATA = glade-symbolic.svg
+appicon_DATA = \
+ glade-symbolic.svg \
+ glade-brand-symbolic.svg \
+ $(NULL)
EXTRA_DIST = $(appicon_DATA)
diff --git a/data/icons/hicolor/scalable/apps/glade-brand-symbolic.svg
b/data/icons/hicolor/scalable/apps/glade-brand-symbolic.svg
new file mode 100644
index 0000000..a3964b8
--- /dev/null
+++ b/data/icons/hicolor/scalable/apps/glade-brand-symbolic.svg
@@ -0,0 +1,29 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<svg
+ xmlns:dc="http://purl.org/dc/elements/1.1/"
+ xmlns:cc="http://creativecommons.org/ns#"
+ xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
+ xmlns:svg="http://www.w3.org/2000/svg"
+ xmlns="http://www.w3.org/2000/svg"
+ width="290"
+ height="320"
+ version="1.1"
+ id="svg4">
+ <metadata
+ id="metadata10">
+ <rdf:RDF>
+ <cc:Work
+ rdf:about="">
+ <dc:format>image/svg+xml</dc:format>
+ <dc:type
+ rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
+ <dc:title></dc:title>
+ </cc:Work>
+ </rdf:RDF>
+ </metadata>
+ <defs
+ id="defs8" />
+ <path
+ d="m 143.69655,318.83917 c -13.55877,-2.65278 -30.53298,-10.31562 -42.20461,-19.05294
-7.173278,-5.36984 -10.543948,-8.24326 -8.35892,-7.12585 0.584629,0.29896 4.889613,2.71937 9.56663,5.37857
11.25939,6.40184 23.66563,11.80007 39.86093,17.34437 12.9684,4.43958 13.43607,5.86235 1.13597,3.45585 z m
19.06023,-3.11475 c -6.13858,-1.08737 -15.46604,-3.22148 -20.72769,-4.74251 C 120.71607,304.82075
90.32169,290.95498 85.447634,285.16978 73.69692,270.36865 64.214203,253.54703 61.176868,234.73534 l
-0.758615,-5.21276 c 4.56618,2.81431 8.417477,7.01291 12.267579,10.05861 4.144838,3.22046 4.001655,2.95272
-1.801058,-3.36824 -7.362297,-8.01986 -14.886554,-19.25053 -17.198638,-25.67067 -0.895393,-2.4864
-2.518265,-12.02902 -3.606388,-21.20587 -2.264179,-19.09557 -5.31202,-32.37169 -9.613961,-41.87758
-3.35147,-7.40564 -12.154678,-17.37793 -17.169699,-19.44982 L 20,126.64728 l 4.144997,-1.43131 c
9.17667,-3.16879 23.414268,-2.62866 37.544311,1.42432 2.175364,0.62396 2.457857,0.4434
9 1.835928,-1.17302 -1.315449,-3.41911 -5.820907,-27.4055 -6.475963,-34.47711 l -0.638359,-6.89129
2.580352,4.79562 c 3.266982,6.07177 12.091873,14.35392 18.135897,17.02053 2.558683,1.12891 6.953261,2.36712
9.765736,2.75161 l 5.11358,0.69906 -3.873687,-4.51377 C 78.276513,93.36699 72.394363,76.30503
72.421613,59.27966 c 0.01814,-11.25816 0.982092,-14.53913 2.984251,-10.15627 2.043349,4.47303
10.755198,13.05373 16.554406,16.30522 6.635668,3.72049 12.98192,5.80736 26.15227,8.59982 20.72217,4.3937
31.18539,12.78191 36.83687,29.53164 2.01144,5.96149 2.75298,7.04376 4.82624,7.04376 1.98344,0
3.18381,-1.47776 6.30714,-7.76463 4.99967,-10.06374 6.6149,-17.94731 6.05789,-29.56732 -0.37028,-7.72486
-1.03989,-10.61427 -3.84565,-16.5945 -1.86853,-3.98257 -4.87588,-9.10303 -6.68301,-11.3788 -1.80715,-2.27577
-2.85096,-4.13775 -2.31961,-4.13775 0.53136,0 4.28925,1.12732 8.35092,2.50522 20.82707,7.06534
37.39773,18.51443 47.76061,32.99906 11.56649,16.16689 15.76813,33.69785 10.54806,44.01
059 -4.95332,9.78558 -19.11059,12.19453 -34.71681,5.90725 -3.6216,-1.45901 -6.75499,-2.48288
-6.96317,-2.27527 -1.57052,1.56646 16.90322,10.65173 25.11727,12.35255 15.21331,3.15005 23.34626,-1.54961
27.26768,-15.75674 0.75887,-2.74926 1.42251,-4.01809 1.47478,-2.8196 0.0523,1.19845 2.49911,6.87432
5.43741,12.61304 4.79579,9.36639 5.32305,11.07715 5.15326,16.72055 -0.21936,7.29457 -0.77232,7.84317
-11.55857,11.46951 -16.55507,5.56581 -48.29174,-0.69766 -73.10679,-14.42816 -4.3034,-2.38114 -4.6483,-2.44966
-2.41425,-0.47985 7.643,6.73905 29.81732,17.09038 45.7582,21.36068 7.1552,1.91679 11.91897,2.43024
22.8948,2.46762 13.12181,0.045 14.16259,-0.10923 19.54914,-2.89523 3.12922,-1.61836 5.84547,-2.78691
6.03607,-2.5968 0.19041,0.19011 2.26613,4.3768 4.61222,9.30372 l 4.2656,8.95793 -2.46681,2.18907 c
-1.35675,1.20401 -6.48936,3.53907 -11.40583,5.18906 -7.95369,2.66933 -10.40366,2.99641 -22.22602,2.96701
-23.08821,-0.0575 -47.48243,-6.64471 -74.14133,-20.02088 -8.33093,-4.18004
-15.14715,-7.47802 -15.14715,-7.3288 0,0.72744 12.82989,8.62609 21.54901,13.26648 29.04841,15.45997
66.1561,24.51874 87.47923,21.3555 9.72797,-1.44306 15.93168,-4.0797 15.73242,-6.68629 -0.0751,-0.98517
0.48221,-2.02817 1.23894,-2.31783 1.38085,-0.52845 2.78058,4.02905 4.23596,13.79222 0.59016,3.95894
0.36396,4.58139 -2.34236,6.44534 -3.71416,2.55798 -13.11888,6.26422 -19.47148,7.67331 -7.39617,1.64065
-30.33096,1.31414 -41.53378,-0.59131 -24.85382,-4.22714 -54.86527,-15.34526 -78.31474,-29.01252
-8.11217,-4.72815 -6.83685,-2.93877 1.87522,2.631 44.90572,28.70918 105.76748,43.39348 133.9425,32.31674
2.95277,-1.16084 5.64585,-2.1106 5.98464,-2.1106 0.87846,0 -0.72732,13.96388 -1.84687,16.06069
-1.23185,2.30709 -14.74512,7.84013 -22.69382,9.29215 -9.07006,1.65676 -30.30871,1.41056 -42.04256,-0.48741
-28.48975,-4.60826 -60.71599,-16.16726 -86.38017,-30.98316 -5.11548,-2.95314 -9.30088,-5.15279
-9.30088,-4.88792 0,1.25073 20.98653,13.80416 32.39712,19.37893 45.35083,22.15653 92.
52656,31.01318 121.46607,22.80359 3.25295,-0.92277 3.06486,0.29707 -1.44842,9.39466 -4.18127,8.42823
-5.88911,9.62086 -18.68718,13.04946 -31.49551,8.43757 -91.56924,-5.39414 -137.1822,-31.58567
-5.70012,-3.27307 -10.363845,-5.74257 -10.363845,-5.48783 0,1.09818 18.988705,12.66981 30.071065,18.32511
33.43602,17.06249 72.02515,27.97331 99.07833,28.01382 7.01552,0.0113 15.19085,-0.1799 18.16737,-0.42289 l
5.41182,-0.44194 -3.79945,4.53294 c -7.25693,8.65784 -12.71295,10.90076 -30.40931,12.50102 -29.21534,2.64189
-81.5372,-12.05069 -117.70135,-33.05186 -5.419487,-3.14721 -8.447709,-4.55751 -6.729365,-3.13395
1.718335,1.42356 8.114683,5.55323 14.214095,9.17715 30.36996,18.04392 75.30433,32.98893 99.85205,33.21037
5.40741,0.0491 9.83198,0.44651 9.83238,0.88384 4.1e-4,0.43733 1.07697,0.81672 2.39237,0.84306 3.57246,0.0718
-5.29186,4.58355 -15.46778,7.87317 -10.08974,3.26181 -19.61317,3.40343 -35.81995,0.53269 z m
87.15739,-192.42951 c -0.65657,-1.73215 -2.54346,-5.29625 -4.19312,-7
.92022 -6.1725,-9.81842 -6.43187,-16.79006 -0.81989,-22.04089 l 2.36079,-2.20886 0.23263,3.23361 c
0.12775,1.77853 1.76717,5.6191 3.64293,8.53463 4.49351,6.98437 5.36209,15.05805 2.16221,20.09877 l
-2.19158,3.45233 z M 143.87189,73.32695 C 139.60531,69.00703 134.68861,66.46065 120.26234,61.09954
104.68871,55.31202 90.765127,48.40308 85.419084,43.81016 76.557214,36.19668 72.316762,25.70948
72.317986,11.40941 c 0.0011,-12.5813701 0.605968,-13.7241901 4.457401,-8.4212401 5.363822,7.3853101
9.46986,9.7991801 30.707573,18.0523801 13.53021,5.258 19.29517,8.83242 26.49992,16.43059 7.39685,7.80079
11.50622,16.84123 12.9291,28.44351 0.62101,5.0637 0.97223,9.59396 0.78051,10.06723 -0.19174,0.47327
-1.911,-0.72147 -3.8206,-2.65493 z"
+ id="path2" />
+</svg>
[
Date Prev][
Date Next] [
Thread Prev][
Thread Next]
[
Thread Index]
[
Date Index]
[
Author Index]