Bug importing and bugs.gnome.org



Hi guys,

several people already asked me to import their bugs which is really
a good thing since it shows me that people are actually interested :-)

However, here's my reply to this:

====[From the university]====
traceroute to bugs.gnome.org (132.248.29.200), 30 hops max, 38 byte packets
 1  cisco-53.uni-trier.de (136.199.53.1)  0.635 ms  0.383 ms  0.365 ms
 2  vxr.uni-trier.de (136.199.224.3)  0.620 ms  0.439 ms  0.273 ms
 3  ar-kaiserslautern2.g-win.dfn.de (188.1.39.5)  2.599 ms  2.409 ms  2.355 ms
 4  ar-kaiserslautern1.g-win.dfn.de (188.1.77.193)  2.134 ms  2.186 ms  2.177 ms
 5  cr-stuttgart1.g-win.dfn.de (188.1.76.37)  4.573 ms  4.411 ms  4.600 ms
 6  cr-frankfurt1.g-win.dfn.de (188.1.18.74)  8.168 ms  7.615 ms  7.742 ms
 7  ir-nyc1.g-win.dfn.de (188.1.18.54)  90.952 ms  91.026 ms  90.957 ms
 8  dfn-IR-NYC1.ny4.ny.dante.net (212.1.200.49)  91.221 ms  91.028 ms  91.284 ms
 9  500.POS2-0.GW6.NYC9.ALTER.NET (157.130.254.245)  91.559 ms  91.683 ms  91.498 ms
10  527.at-6-0-0.XR2.NYC9.ALTER.NET (152.63.24.62)  91.846 ms  91.598 ms  91.618 ms
11  0.so-3-0-0.TR2.NYC9.ALTER.NET (152.63.22.94)  91.677 ms  91.638 ms  91.784 ms
12  125.at-5-0-0.TR2.HOU7.ALTER.NET (152.63.4.221)  152.048 ms  152.112 ms  152.239 ms
13  186.ATM6-0.XR2.HOU4.ALTER.NET (152.63.99.153)  152.663 ms  152.946 ms  152.644 ms
14  192.ATM9-0-0.GW1.HOU6.ALTER.NET (146.188.241.29)  153.244 ms  153.609 ms  153.181 ms
15  avantel-gw.customer.alter.net (157.130.138.10)  171.344 ms  171.344 ms  171.301 ms
16  rr1.mtymnl.avantel.net.mx (200.33.213.1)  171.528 ms  171.807 ms  171.694 ms
17  200.33.208.226 (200.33.208.226)  190.224 ms  190.364 ms  191.379 ms
18  ar8.mexmdf.avantel.net.mx (200.33.209.37)  192.200 ms  191.884 ms  192.172 ms
19  148.240.254.114 (148.240.254.114)  192.802 ms  192.696 ms  192.711 ms
20  * * *
21  * * *
22  * * *
23  * *
====

====[From at home]====
traceroute to bugs.gnome.org (132.248.29.200), 30 hops max, 38 byte packets
 1  sidney (192.168.3.4)  0.227 ms  0.115 ms  0.111 ms
 2  193.158.141.213 (193.158.141.213)  21.905 ms  21.287 ms  21.158 ms
 3  62.225.251.238 (62.225.251.238)  21.160 ms  20.969 ms  21.035 ms
 4  TR-gw1.TR.net.DTAG.DE (193.158.126.149)  22.417 ms  21.374 ms  30.489 ms
 5  F-gw12.F.net.DTAG.DE (194.25.6.73)  107.256 ms  106.569 ms  106.737 ms
 6  Penns-gw12.USA.net.DTAG.DE (194.25.6.106)  111.254 ms  110.219 ms  109.980 ms
 7  sl-bb13-pen-6-0-TS6.sprintlink.net (144.232.247.1)  109.997 ms  109.759 ms  110.706 ms
 8  144.232.16.195 (144.232.16.195)  111.312 ms  111.231 ms  110.156 ms
 9  sl-bb21-stk-12-0.sprintlink.net (144.232.18.94)  173.090 ms  172.212 ms  172.133 ms
10  sl-gw26-stk-9-0.sprintlink.net (144.232.4.105)  171.044 ms  170.462 ms  170.662 ms
11  gip-stock-5-pos-oc3.gip.net (144.232.4.130)  170.887 ms  172.465 ms  170.302 ms
12  next2-gipstockton-stm1-1.uninet.net.mx (204.59.165.38)  213.003 ms  211.556 ms  213.855 ms
13  inet-mex-nextengo-6-gt1-0.mex.uninet.net.mx (200.38.196.59)  203.592 ms  203.860 ms  202.943 ms
14  customer-148-223-184-13.uninet.net.mx (148.223.184.13)  203.660 ms  207.719 ms  202.873 ms
15  customer-148-235-173-116.uninet.net.mx (148.235.173.116)  212.886 ms  203.544 ms  203.840 ms
16  customer-148-235-192-137.uninet.net.mx (148.223.192.137)  205.504 ms  204.277 ms  205.337 ms
17  132.248.254.254 (132.248.254.254)  201.481 ms  202.587 ms  202.397 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  *
====

Several other people tried the same and they can't reach the machine either :-(

I'll be away Fri-Sat and Mon-Tue and I almost gave up hope that the machine
will become reachable until not too late tonight.

-- 
Martin Baulig
martin gnome org (private)
baulig suse de (work)




[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]