Weekly translation status for Gnome 2.14



Translation status changes from 2006-06-01 to 2006-06-08.
Total message count has changed from 33898 to 33926.

Average change during this period was 0.506%.

Top 5 movers of the week: 
  * Nepali (up 5.17%, now supported)
  * Kirghiz (up 3.69%, unsupported)
  * Indonesian (up 3.14%, supported)
  * Oriya (up 2.39%, unsupported)
  * Afrikaans (up 2.23%, unsupported)


Supported languages (more than 80% strings translated).

    1.  Spanish (es)                  100.00%    no change
    2.  Japanese (ja)                  99.98%     up 0.04%
    3.  Bulgarian (bg)                100.00%     up 0.01%
        Finnish (fi)                  100.00%     up 0.01%
        Galician (gl)                 100.00%     up 0.01%
        Dutch (nl)                    100.00%    no change
        Vietnamese (vi)               100.00%    no change
    8.  Dzongkha (dz)                  99.99%    no change
        Hungarian (hu)                 99.99%    no change
        Punjabi (pa)                   99.99%    no change
        Swedish (sv)                   99.99%    no change
        Welsh (cy)                     99.99%    no change
   13.  Albanian (sq)                 100.00%     up 0.08%
   14.  Greek (el)                     99.98%     up 0.01%
        Catalan (ca)                   99.98%     up 0.01%
   16.  French (fr)                    99.97%    no change
   17.  Chinese Traditional (zh_TW)    99.94%     up 0.02%
   18.  German (de)                    99.95%     up 0.01%
   19.  Gujarati (gu)                  99.94%     up 0.01%
   20.  Czech (cs)                     99.93%     up 0.01%
   21.  Lithuanian (lt)                99.94%     up 0.02%
   22.  Norwegian Bookmal (nb)         99.88%     up 0.02%
        Serbian (sr)                   99.88%     up 0.02%
   24.  Brazilian Portuguese (pt_BR)   99.90%     up 0.02%
   25.  Russian (ru)                   99.86%     up 0.02%
   26.  Portuguese (pt)                99.88%     up 0.01%
        Ukrainian (uk)                 99.88%     up 0.02%
   28.  Macedonian (mk)                99.75%     up 0.02%
   29.  Italian (it)                   99.74%     up 0.01%
   30.  Canadian English (en_CA)       99.40%     up 0.26%
   31.  Chinese Simplified (zh_CN)     99.04%    no change
   32.  Romanian (ro)                  97.02%     up 0.02%
   33.  Korean (ko)                    96.27%     up 0.28%
   34.  Danish (da)                    95.32%   down 0.01%
   35.  Polish (pl)                    95.37%     up 1.32%
   36.  Indonesian (id)                94.62%     up 3.14%
   37.  Hindi (hi)                     94.03%     up 0.02%
   38.  Turkish (tr)                   92.53%     up 1.47%
   39.  Nepali (ne)                    88.68%     up 5.17%
   40.  British English (en_GB)        88.66%     up 1.28%
   41.  Estonian (et)                  85.15%     up 0.02%
   42.  Basque (eu)                    84.65%    no change
   43.  Norwegian Nynorsk (nn)         81.70%     up 0.51%
   44.  Bengali (bn)                   81.57%     up 1.33%
   45.  Thai (th)                      81.04%     up 0.02%


Partially supported languages (between 50% and 80%).

   46.  Persian (fa)                   76.50%     up 0.02%
   47.  Croatian (hr)                  68.11%     up 0.83%
   48.  Tamil (ta)                     68.29%     up 1.54%
   49.  Hebrew (he)                    65.12%     up 0.61%
   50.  Belarusian (be)                64.37%     up 0.93%
   51.  Slovak (sk)                    64.08%     up 0.85%
   52.  Georgian (ka)                  62.50%   down 0.01%
   53.  Arabic (ar)                    59.17%     up 0.75%
   54.  Azerbaijani (az)               59.13%     up 0.82%
   55.  Xhosa (xh)                     57.24%     up 1.01%
   56.  Malay (ms)                     51.91%     up 0.82%


Unsupported languages (less than 50%).

   57.  Bosnian (bs)                   47.77%     up 0.58%
   58.  Mongolian (mn)                 47.52%     up 0.43%
   59.  Telugu (te)                    40.53%     up 0.39%
   60.  Slovenian (sl)                 33.62%     up 0.48%
   61.  Latvian (lv)                   30.06%     up 0.49%
   62.  Kirghiz (ky)                   27.87%     up 3.69%
   63.  Wallon (wa)                    20.56%     up 0.18%
   64.  Breton (br)                    18.52%     up 0.01%
   65.  Oriya (or)                     18.06%     up 2.39%
   66.  Irish Gaelic (ga)              16.59%     up 0.28%
   67.  Afrikaans (af)                 16.83%     up 2.23%
   68.  Icelandic (is)                 16.15%     up 0.13%
   69.  Northern Sotho (nso)           15.98%     up 2.11%
   70.  Malayalam (ml)                 14.23%     up 0.22%
   71.  Armenian (hy)                  13.52%     up 1.79%
   72.  Kurdish (ku)                   12.93%     up 0.08%
   73.  Serbian Jekavian (sr ije)      13.26%     up 1.76%
   74.  Amharic (am)                   11.17%     up 0.18%
   75.  Zulu (zu)                      11.24%     up 1.49%
   76.  Limburgish (li)                10.16%     up 1.35%
   77.  Turkmen (tk)                   10.04%     up 1.33%
   78.  Marathi (mr)                    8.77%     up 1.16%
   79.  Kinyarwanda (rw)                8.19%     up 0.11%
   80.  Uighur (ug)                     5.79%     up 0.77%
   81.  Yiddish (yi)                    5.68%     up 0.75%
   82.  Esperanto (eo)                  3.61%     up 0.69%
   83.  Malagasy (mg)                   3.29%     up 0.44%
   84.  Maori (mi)                      2.22%     up 0.29%
   85.  Kannada (kn)                    2.17%     up 0.29%
   86.  Tatar (tt)                      1.81%     up 0.24%
   87.  Assamese (as)                   0.72%     up 0.09%
   88.  Old English (ang)               0.69%     up 0.09%
   89.  Tagalog (tl)                    0.43%     up 0.06%
   90.  Australian English (en_AU)      0.20%     up 0.03%
   91.  Yoruba (yo)                     0.23%     up 0.03%
   92.  Uzbek (uz)                      0.22%     up 0.03%
   93.  Uzbek Latin (uz Latn)           0.18%     up 0.02%
   94.  Interlingua (ia)                0.13%     up 0.02%
   95.  Low German (nds NFE)            0.12%     up 0.02%
        Tajik (tg)                      0.12%     up 0.02%
   97.  Guarani (gn)                    0.11%     up 0.01%
   98.  Khmer (km)                      0.04%     up 0.01%
   99.  Iranian Azerbaijani (az_IR)     0.02%    no change


Smallprint: this is automated report.  Though, if something
doesn't work as expected, don't curse the machine:
it's Danilo's fault.




[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]