control center hangs..



Control center hangs when I try to view my workspaces properties. I go to control center > sawfish windows managger > workspaces, as soon as I click on workspaces my control center hangs. My cpu meter shoots up to %100 and I have to kill it to free up my cpu. Here's a small snapshot of what's going on while it's hanging:


Memory: 1024M real, 660M free, 204M swap in use, 1632M swap free

  PID USERNAME THR PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
 1061 arielc     1  30    0 8632K 5600K run     2:00 93.24% sawfish-capplet
  694 arielc     9  49    0   71M   64M run     4:11  1.25% mozilla-bin
  344 root       1  48    0  187M  136M sleep   3:33  1.22% Xsun
  944 arielc     8  49    0   13M 9216K run     0:13  0.67% xmms
  446 arielc     4  49    0 7288K 5416K sleep   0:03  0.31% gkrellm
 1025 arielc     1  59    0   13M   12M sleep   0:01  0.23% Eterm
 1039 arielc     1  59    0 2152K 1336K cpu     0:00  0.20% top
  487 arielc     1  59    0 8608K 5288K sleep   0:03  0.14% asclock_applet
  468 arielc     1  59    0   11M 8864K sleep   0:03  0.07% gmc
  444 arielc     1  59    0 7840K 3528K sleep   0:02  0.04% gnome-smproxy
  464 arielc     1  59    0 5256K 4232K sleep   0:14  0.04% sawfish
  489 arielc     1  49    0 9176K 6568K sleep   0:04  0.04% tasklist_applet
  362 root      12  51    0 2504K 2232K sleep   0:01  0.02% mibiisa
  530 arielc     1  59    0 8880K 5528K run     0:01  0.01% gtik2_applet
  470 arielc     1  59    0   10M 7664K sleep   0:14  0.00% panel
  597 arielc     1  48    0   32M   24M sleep   0:16  0.00% netscape
  485 arielc     1  59    0 9056K 6264K sleep   0:05  0.00% deskguide_apple
  938 arielc     1  48    0   10M 7728K sleep   0:03  0.00% gnomecal
  791 arielc     1  49    0   13M   11M sleep   0:02  0.00% Eterm
  436 arielc     1  52    0 9120K 6216K sleep   0:02  0.00% gnome-session
  472 arielc     1  59    0   11M 7360K sleep   0:02  0.00% gmc


Running solaris 8
Ultra 10
gnome 1.4








[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]